wbtc price
Rank # 12
Tokenized BTC
Wrapped Bitcoin
$97,121
0.41%
Total Volume 691,469,444
Market Cap 14,215,576,922
Fully Diluted Valuation 14,215,576,922
Total Supply 146,172.426
Max Supply 146,172.426
Circulating Supply 146,172.426
1h | 24 h | 7 d | 30 d | 1 y |
---|---|---|---|---|
0.407% | 4.615% | 7.538% | 45.063% | 159.84% |
# | Exchange | Pair | Price | Volume | Link | Trust Score |
---|---|---|---|---|---|---|
1 | Binance | WBTC/BTC | 97,214 | 868.0 | Trade Now | |
2 | Binance | WBTC/USDT | 97,191 | 431.2 | Trade Now | |
3 | Dexalot | WBTC/USDC | 97,277 | 257.4 | Trade Now | |
4 | Uniswap V3 (Ethereum) | wrapped-bitcoin/usd-coin | 96,977 | 228.0 | Trade Now | |
5 | Uniswap V3 (Ethereum) | coinbase-wrapped-btc/wrapped-bitcoin | 97,192 | 1,184.8 | Trade Now | |
6 | Uniswap V3 (Ethereum) | wrapped-bitcoin/weth | 97,162 | 1,078.9 | Trade Now | |
7 | DeGate | wrapped-bitcoin/usd-coin | 97,334 | 4.1 | Trade Now | |
8 | Uniswap V3 (Ethereum) | tbtc/wrapped-bitcoin | 97,310 | 252.5 | Trade Now | |
9 | Uniswap V3 (Ethereum) | binance-wrapped-btc/wrapped-bitcoin | 97,397 | 3.7 | Trade Now | |
10 | Uniswap V3 (Ethereum) | wrapped-bitcoin/tether | 97,339 | 206.0 | Trade Now | |
11 | Bitunix | WBTC/USDT | 97,253 | 43.7 | Trade Now | |
12 | Uniswap V3 (Ethereum) | wrapped-bitcoin/weth | 97,162 | 120.6 | Trade Now | |
13 | Tokpie | DAF/WBTC | 97,398 | 117,408,010.5 | Trade Now | |
14 | Tokpie | BNB/WBTC | 97,130 | 563.9 | Trade Now | |
15 | Uniswap V3 (Ethereum) | wrapped-bitcoin/usd-coin | 97,162 | 89.5 | Trade Now | |
16 | Uniswap V3 (Ethereum) | coinbase-wrapped-btc/wrapped-bitcoin | 97,057 | 63.0 | Trade Now | |
17 | Uniswap V3 (Ethereum) | lombard-staked-btc/wrapped-bitcoin | 97,146 | 43.8 | Trade Now | |
18 | Bybit | WBTC/USDT | 97,403 | 15.6 | Trade Now | |
19 | Tokpie | WBTC/USDT | 97,334 | 34.8 | Trade Now | |
20 | OKX | WBTC/USDT | 97,395 | 4.8 | Trade Now | |
21 | Coinbase Exchange | WBTC/USD | 97,077 | 8.8 | Trade Now | |
22 | Uniswap V3 (Ethereum) | wrapped-bitcoin/maker | 97,245 | 42.5 | Trade Now | |
23 | Azbit | WBTC/ETH | 97,379 | 10.0 | Trade Now | |
24 | Tokpie | ETH/WBTC | 97,398 | 118.2 | Trade Now | |
25 | Uniswap V3 (Ethereum) | tbtc/wrapped-bitcoin | 97,310 | 34.8 | Trade Now | |
26 | Vertex (Spot) | WBTC/USDC | 96,995 | 15.2 | Trade Now | |
27 | Curve (Ethereum) | solv-btc/wrapped-bitcoin | 97,264 | 17.1 | Trade Now | |
28 | Curve (Ethereum) | wrapped-bitcoin/weth | 96,346 | 15.0 | Trade Now | |
29 | Binance | WBTC/ETH | 97,301 | 9.6 | Trade Now | |
30 | Curve (Ethereum) | ether-fi-staked-btc/wrapped-bitcoin | 96,546 | 14.5 | Trade Now | |
31 | Tokpie | GEM/WBTC | 97,130 | 4,241,776.2 | Trade Now | |
32 | Uniswap V3 (Ethereum) | ebtc/wrapped-bitcoin | 97,192 | 8.0 | Trade Now | |
33 | Curve (Ethereum) | ether-fi-staked-btc/wrapped-bitcoin | 96,853 | 6.2 | Trade Now | |
34 | MEXC | WBTC/USDT | 97,459 | 4.6 | Trade Now | |
35 | Phemex | WBTC/USDT | 97,303 | 0.3 | Trade Now | |
36 | Curve (Ethereum) | lombard-staked-btc/wrapped-bitcoin | 96,602 | 3.7 | Trade Now | |
37 | BitMart | WBTC/USDT | 97,351 | 1.7 | Trade Now | |
38 | CoinEx | WBTC/BTC | 97,016 | 0.1 | Trade Now | |
39 | Uniswap V3 (Ethereum) | solv-btc/wrapped-bitcoin | 97,370 | 1.7 | Trade Now | |
40 | Uniswap V3 (Ethereum) | wrapped-bitcoin/weth | 97,084 | 1.8 | Trade Now | |
41 | Osmosis | IBC/D1542AA8762DB13087D8364F3EA6509FD6F009A34F00426AF9E4F9FA85CBBF1F/UOSMO | 96,931 | 1.6 | Trade Now | |
42 | Solidly V3 (Ethereum) | wrapped-bitcoin/weth | 96,396 | 0.0 | Trade Now | |
43 | Osmosis | IBC/D1542AA8762DB13087D8364F3EA6509FD6F009A34F00426AF9E4F9FA85CBBF1F/UOSMO | 96,722 | 1.3 | Trade Now | |
44 | Bancor (V2) | WBTC/BNT | 96,110 | 0.8 | Trade Now | |
45 | Uniswap V3 (Ethereum) | solv-btc/wrapped-bitcoin | 97,128 | 0.5 | Trade Now | |
46 | Osmosis | IBC/498A0751C798A0D9A389AA3691123DADA57DAA4FE165D5C75894505B876BA6E4/IBC/D1542AA8762DB13087D8364F3EA6509FD6F009A34F00426AF9E4F9FA85CBBF1F | 96,893 | 11,650.1 | Trade Now | |
47 | ProBit Global | WBTC/BTC | 97,219 | 0.5 | Trade Now | |
48 | Stellaswap (V3) | wrapped-bitcoin/wrapped-moonbeam | 96,711 | 0.1 | Trade Now | |
49 | StellaSwap | wrapped-bitcoin/wrapped-moonbeam | 96,252 | 0.0 | Trade Now | |
50 | Stellaswap (V3) | wrapped-bitcoin/interbtc | 96,711 | 0.0 | Trade Now | |
51 | Bitrue | WBTC/BTC | 97,243 | 637.7 | Trade Now | |
52 | TokoCrypto | WBTC/BTC | 97,177 | 1.0 | Trade Now | |
53 | Pionex | WBTC/BTC | 97,252 | 13.3 | Trade Now | |
54 | Nominex | WBTC/BTC | 97,221 | 0.0 | Trade Now | |
55 | Kraken | WBTC/XBT | 97,123 | 15.9 | Trade Now | |
56 | Bybit | WBTC/BTC | 97,398 | 31.2 | Trade Now | |
57 | Azbit | WBTC/BTC | 97,233 | 3.6 | Trade Now | |
58 | Coinbase Exchange | WBTC/BTC | 97,303 | 10.6 | Trade Now | |
59 | DigiFinex | WBTC/BTC | 97,241 | 17.5 | Trade Now | |
60 | OKX | WBTC/BTC | 97,302 | 16.9 | Trade Now | |
61 | Azbit | WBTC/USDT | 97,305 | 4.7 | Trade Now | |
62 | BingX | WBTC/USDT | 97,266 | 5.3 | Trade Now | |
63 | Curve (Ethereum) | tbtc/wrapped-bitcoin | 96,446 | 290.1 | Trade Now | |
64 | Nominex | WBTC/USDT | 97,259 | 0.0 | Trade Now | |
65 | CEX.IO | WBTC/BTC | 97,207 | 0.0 | Trade Now | |
66 | Bitfinex | WBT/BTC | 97,256 | 0.4 | Trade Now | |
67 | CEX.IO | WBTC/USDT | 97,257 | 0.0 | Trade Now | |
68 | QMall | WBTC/BTC | 97,133 | 32.0 | Trade Now | |
69 | Gate.io | WBTC/BTC | 97,360 | 0.3 | Trade Now | |
70 | Kujira Fin | WBTC/KUJI | 97,300 | 0.0 | Trade Now | |
71 | HitBTC | WBTC/BTC | 97,415 | 0.0 | Trade Now | |
72 | FMFW.io | WBTC/BTC | 97,195 | 0.0 | Trade Now | |
73 | Bitget | WBTC/USDT | 97,294 | 2.1 | Trade Now | |
74 | Gate.io | WBTC/USDT | 97,278 | 0.6 | Trade Now | |
75 | Bitvavo | WBTC/EUR | 96,958 | 0.9 | Trade Now | |
76 | CEX.IO | WBTC/USD | 97,307 | 0.0 | Trade Now | |
77 | Sushiswap | wrapped-bitcoin/weth | 97,150 | 19.8 | Trade Now | |
78 | Tokenize | WBTC/BTC | 96,306 | 71.1 | Trade Now | |
79 | DeGate | ETH/0X2260FAC5E5542A773AA44FBCFEDF7C193BC2C599 | 97,272 | 8.7 | Trade Now | |
80 | CoinTR | WBTC/USDT | 97,370 | 1.9 | Trade Now | |
81 | Curve (Ethereum) | tether/wrapped-bitcoin | 96,592 | 1,133,171.0 | Trade Now | |
82 | Uniswap V2 (Ethereum) | wrapped-bitcoin/weth | 97,361 | 8.5 | Trade Now | |
83 | HitBTC | WBTC/USDT | 97,144 | 0.2 | Trade Now | |
84 | Curve (Ethereum) | coinbase-wrapped-btc/wrapped-bitcoin | 96,427 | 7.5 | Trade Now | |
85 | FMFW.io | WBTC/USDT | 97,460 | 0.2 | Trade Now | |
86 | FMFW.io | WBTC/ETH | 97,382 | 0.4 | Trade Now | |
87 | CEX.IO | WBTC/USDC | 97,638 | 0.0 | Trade Now | |
88 | HitBTC | WBTC/ETH | 97,119 | 0.4 | Trade Now | |
89 | Curve (Ethereum) | lombard-staked-btc/wrapped-bitcoin | 96,920 | 4.1 | Trade Now | |
90 | KuCoin | WBTC/USDT | 96,649 | 0.9 | Trade Now | |
91 | Curve (Ethereum) | usd-coin/wrapped-bitcoin | 96,563 | 304,976.4 | Trade Now | |
92 | Curve (Ethereum) | tether/wrapped-bitcoin | 96,657 | 168,580.6 | Trade Now | |
93 | CEX.IO | WBTC/EUR | 97,320 | 0.0 | Trade Now | |
94 | Curve (Ethereum) | wrapped-bitcoin/weth | 96,913 | 2.1 | Trade Now | |
95 | Curve (Ethereum) | wrapped-bitcoin/weth | 96,563 | 0.6 | Trade Now | |
96 | Kraken | WBTC/USD | 97,310 | 1.4 | Trade Now | |
97 | KuCoin | WBTC/BTC | 96,693 | 2.8 | Trade Now | |
98 | Balancer V2 | wrapped-bitcoin/weth | 96,956 | 1.3 | Trade Now | |
99 | Crypto.com Exchange | WBTC/BTC | 96,775 | 0.5 | Trade Now | |
100 | Curve (Ethereum) | renbtc/wrapped-bitcoin | 96,509 | 0.0 | Trade Now |
Coiming Soon
Wrapped Bitcoin Price Today
Wrapped Bitcoin Price $97,121
24h Low $92,626
24h High $97,431
Trading Volume $691,469,444
Market Cap Rank 12
Market Cap $14,215,576,922
All Time High $97,431
All Time High Percent-0.4%
All Time Low $3,139.17
All Time Low Percent 2992.0%