24H Uniswap Price Chart (uni/USD)
1h | 24 h | 7 d | 30 d | 1 y |
---|
-0.937% | -4.260% | 1.335% | 8.837% | 70.98% |
# | Exchange | Pair | Price | Volume | Link | Trust Score |
---|
1 | Binance | UNI/USDT | 8.74 | 5,270,368.4 | Trade Now | |
2 | BVOX | UNI/USDT | 8.81 | 2,362,430.6 | Trade Now | |
3 | WhiteBIT | UNI/USDT | 8.76 | 1,928,098.5 | Trade Now | |
4 | OKX | UNI/USDT | 8.76 | 1,495,612.4 | Trade Now | |
5 | Coinbase Exchange | UNI/USD | 8.75 | 1,079,548.6 | Trade Now | |
6 | HTX | UNI/USDT | 8.74 | 1,445,469.7 | Trade Now | |
7 | Ourbit | UNI/USDT | 8.77 | 643,118.4 | Trade Now | |
8 | Azbit | UNI/USDT | 8.75 | 605,505.4 | Trade Now | |
9 | DigiFinex | UNI/USDT | 8.74 | 1,515,427.7 | Trade Now | |
10 | MEXC | UNI/USDT | 8.75 | 436,070.2 | Trade Now | |
11 | BYDFi | UNI/USDT | 8.78 | 418,502.6 | Trade Now | |
12 | XT.COM | UNI/USDT | 8.75 | 771,212.4 | Trade Now | |
13 | Biconomy.com | UNI/USDT | 8.75 | 330,790.9 | Trade Now | |
14 | Gate.io | UNI/USDT | 8.75 | 493,064.4 | Trade Now | |
15 | LBank | UNI/USDT | 8.79 | 232,531.0 | Trade Now | |
16 | Bitunix | UNI/USDT | 8.76 | 709,641.1 | Trade Now | |
17 | OrangeX | UNI/USDT | 8.75 | 304,737.4 | Trade Now | |
18 | WEEX | UNI/USDT | 8.75 | 171,965.8 | Trade Now | |
19 | Bybit | UNI/USDT | 8.74 | 604,546.8 | Trade Now | |
20 | Phemex | UNI/USDT | 8.75 | 239,612.4 | Trade Now | |
21 | CoinW | UNI/USDT | 8.75 | 811,348.8 | Trade Now | |
22 | DeGate | uniswap/usd-coin | 8.77 | 51,655.0 | Trade Now | |
23 | Kraken | UNI/USD | 8.76 | 114,274.5 | Trade Now | |
24 | Bitget | UNI/USDT | 8.74 | 215,853.7 | Trade Now | |
25 | BTSE | UNI/USDT | 8.79 | 307,874.9 | Trade Now | |
26 | PointPay | UNI/USDT | 8.79 | 57,959.0 | Trade Now | |
27 | Luno | UNI/MYR | 8.81 | 50,467.8 | Trade Now | |
28 | KuCoin | UNI/USDT | 8.76 | 101,102.5 | Trade Now | |
29 | Bitvavo | UNI/EUR | 8.79 | 71,514.1 | Trade Now | |
30 | Upbit | UNI/KRW | 8.77 | 544,981.7 | Trade Now | |
31 | Uniswap V3 (Ethereum) | uniswap/weth | 8.8 | 909,599.4 | Trade Now | |
32 | Cryptology | UNI/USDT | 8.76 | 108,527.2 | Trade Now | |
33 | BingX | UNI/USDC | 8.75 | 65,093.0 | Trade Now | |
34 | Trubit | UNI/USDT | 8.76 | 126,176.1 | Trade Now | |
35 | EarnBIT | UNI/USDT | 8.8 | 81,896.9 | Trade Now | |
36 | WhiteBIT | UNI/EUR | 8.73 | 62,322.2 | Trade Now | |
37 | Binance | UNI/BTC | 8.77 | 114,877.3 | Trade Now | |
38 | FameEX | UNI/USDT | 8.81 | 217,448.3 | Trade Now | |
39 | FMCPAY | UNI/USDT | 8.84 | 94,156.8 | Trade Now | |
40 | Binance | UNI/FDUSD | 8.8 | 31,729.1 | Trade Now | |
41 | Dex-Trade | UNI/USDT | 8.76 | 92,522.2 | Trade Now | |
42 | WhiteBIT | UNI/TRY | 8.77 | 79,560.6 | Trade Now | |
43 | EXMO | UNI/USDT | 8.76 | 101,938.0 | Trade Now | |
44 | WhiteBIT | UNI/BTC | 8.78 | 63,572.7 | Trade Now | |
45 | itBit | UNI/USD | 8.77 | 52,322.0 | Trade Now | |
46 | Hotcoin | UNI/USDT | 8.82 | 82,422.7 | Trade Now | |
47 | Bithumb | UNI/KRW | 8.8 | 105,004.1 | Trade Now | |
48 | OKX | UNI/USDC | 8.74 | 18,842.8 | Trade Now | |
49 | Binance | UNI/ETH | 8.77 | 69,802.3 | Trade Now | |
50 | Tokpie | UNI/ETH | 8.83 | 38,943.9 | Trade Now | |
51 | FMCPAY | UNI/BTC | 8.78 | 23,455.4 | Trade Now | |
52 | Binance | UNI/TRY | 8.79 | 16,742.2 | Trade Now | |
53 | Icrypex | UNI/USDT | 8.76 | 77,864.7 | Trade Now | |
54 | Binance US | UNI/USDT | 8.84 | 25,751.0 | Trade Now | |
55 | Coinbase Exchange | UNI/EUR | 8.78 | 34,226.4 | Trade Now | |
56 | BigONE | UNI/USDT | 8.77 | 77,957.6 | Trade Now | |
57 | Bitkub | UNI/THB | 8.79 | 19,306.1 | Trade Now | |
58 | Coinstore | UNI/USDT | 8.77 | 48,663.4 | Trade Now | |
59 | CoinEx | UNI/USDT | 8.82 | 33,742.0 | Trade Now | |
60 | Bybit | UNI/USDC | 8.76 | 8,563.3 | Trade Now | |
61 | Uniswap V3 (Ethereum) | aave/uniswap | 8.77 | 2,590.9 | Trade Now | |
62 | Coinbase Exchange | UNI/BTC | 8.79 | 22,029.6 | Trade Now | |
63 | Bitso | UNI/USD | 8.79 | 9,567.7 | Trade Now | |
64 | Bitazza | UNI/USDT | 8.75 | 31,278.2 | Trade Now | |
65 | AscendEX (BitMax) | UNI/USDT | 8.77 | 41,806.1 | Trade Now | |
66 | THENA FUSION | uniswap/wbnb | 8.77 | 31,089.9 | Trade Now | |
67 | KickEX | UNI/USDT | 8.76 | 27,992.3 | Trade Now | |
68 | HashKey Global | UNI/USDT | 8.77 | 3,580.5 | Trade Now | |
69 | Nonkyc.io | UNI/USDT | 8.78 | 22,926.7 | Trade Now | |
70 | BitDelta | UNI/USDT | 8.75 | 10,563.1 | Trade Now | |
71 | PancakeSwap V3 (BSC) | uniswap/wbnb | 8.81 | 26,897.2 | Trade Now | |
72 | Uniswap V3 (Arbitrum One) | uniswap/arbitrum-bridged-weth-arbitrum-one | 8.75 | 24,929.3 | Trade Now | |
73 | Uniswap V3 (Arbitrum One) | uniswap/arbitrum-bridged-usdt-arbitrum | 8.74 | 21,294.4 | Trade Now | |
74 | Uniswap V3 (Polygon) | uniswap/polygon-pos-bridged-weth-polygon-pos | 8.77 | 20,381.8 | Trade Now | |
75 | Uniswap V3 (BSC) | uniswap/binance-bridged-usdt-bnb-smart-chain | 8.8 | 15,419.8 | Trade Now | |
76 | ProBit Global | UNISWAP/USDT | 8.77 | 10,803.9 | Trade Now | |
77 | Uniswap V3 (Polygon) | uniswap/wmatic | 8.76 | 10,955.8 | Trade Now | |
78 | PointPay | UNI/USDC | 8.75 | 11,842.5 | Trade Now | |
79 | Kraken | UNI/ETH | 8.79 | 5,225.3 | Trade Now | |
80 | Bitci TR | UNI/TRY | 8.92 | 20,142.8 | Trade Now | |
81 | Uniswap V3 (Ethereum) | uniswap/usd-coin | 8.78 | 7,667.3 | Trade Now | |
82 | Coinone | UNI/KRW | 8.85 | 1,601.1 | Trade Now | |
83 | Uniswap V3 (Arbitrum One) | usd-coin/uniswap | 8.75 | 57,469.4 | Trade Now | |
84 | Uniswap V3 (Polygon) | uniswap/polygon-bridged-usdt-polygon | 8.83 | 5,993.7 | Trade Now | |
85 | PancakeSwap (v2) | uniswap/wbnb | 8.82 | 4,977.9 | Trade Now | |
86 | Uniswap V3 (Polygon) | uniswap/bridged-usdc-polygon-pos-bridge | 8.78 | 3,990.9 | Trade Now | |
87 | ProBit Global | UNISWAP/BTC | 8.78 | 5,420.1 | Trade Now | |
88 | Coins.ph | UNI/PHP | 8.84 | 2,590.7 | Trade Now | |
89 | BTCMarkets | UNI/AUD | 8.86 | 1,657.0 | Trade Now | |
90 | KuCoin | UNI/KCS | 8.75 | 1,969.3 | Trade Now | |
91 | Uniswap V3 (Arbitrum One) | uniswap/arbitrum-bridged-weth-arbitrum-one | 8.75 | 2,249.0 | Trade Now | |
92 | Uniswap V3 (Polygon) | neuy/uniswap | 8.82 | 571,964.5 | Trade Now | |
93 | Mercado Bitcoin | UNI/BRL | 8.75 | 1,516.3 | Trade Now | |
94 | Uniswap V3 (BSC) | uniswap/wbnb | 8.87 | 1,481.7 | Trade Now | |
95 | Nonkyc.io | UNI/BTC | 8.81 | 2,475.0 | Trade Now | |
96 | Uniswap V3 (Optimism) | uniswap/l2-standard-bridged-weth-optimism | 8.77 | 1,243.5 | Trade Now | |
97 | Uniswap V3 (Polygon) | usd-coin/uniswap | 8.76 | 11,515.1 | Trade Now | |
98 | Uniswap V3 (Optimism) | uniswap/l2-standard-bridged-weth-optimism | 8.86 | 813.2 | Trade Now | |
99 | CoinEx | UNI/USDC | 8.78 | 933.2 | Trade Now | |
100 | CoinEx | UNI/BTC | 8.81 | 1,025.5 | Trade Now | |
Coiming Soon