ton price
Rank # 14
BNB Chain Ecosystem
Toncoin
$5.49
-0.94%
Total Volume 584,790,347
Market Cap 13,991,507,422
Fully Diluted Valuation 28,109,192,155
Total Supply 5,115,718,952.12
Max Supply unavailable
Circulating Supply 2,546,377,686.397
1h | 24 h | 7 d | 30 d | 1 y |
---|---|---|---|---|
-0.941% | 0.818% | 1.366% | 5.047% | 133.63% |
# | Exchange | Pair | Price | Volume | Link | Trust Score |
---|---|---|---|---|---|---|
1 | OKX | TON/USDT | 5.48 | 8,374,345.0 | Trade Now | |
2 | Bybit | TON/USDT | 5.49 | 7,402,945.6 | Trade Now | |
3 | HTX | TON/USDT | 5.48 | 3,432,665.4 | Trade Now | |
4 | MEXC | TON/USDT | 5.5 | 2,595,851.9 | Trade Now | |
5 | Bitget | TON/USDT | 5.48 | 2,282,558.6 | Trade Now | |
6 | LBank | TON/USDT | 5.51 | 2,321,968.8 | Trade Now | |
7 | Gate.io | TON/USDT | 5.49 | 1,675,710.3 | Trade Now | |
8 | KuCoin | TON/USDT | 5.48 | 1,748,140.8 | Trade Now | |
9 | WhiteBIT | TON/USDT | 5.51 | 4,087,546.6 | Trade Now | |
10 | Ourbit | TON/USDT | 5.5 | 1,145,190.0 | Trade Now | |
11 | Azbit | TON/USDT | 5.49 | 781,033.6 | Trade Now | |
12 | Biconomy.com | TON/USDT | 5.51 | 773,820.3 | Trade Now | |
13 | BTSE | TON/USDT | 5.51 | 255,867.7 | Trade Now | |
14 | OrangeX | TON/USDT | 5.48 | 776,413.2 | Trade Now | |
15 | Bitunix | TON/USDT | 5.5 | 2,266,037.9 | Trade Now | |
16 | WEEX | TON/USDT | 5.49 | 277,540.8 | Trade Now | |
17 | Binance | TON/USDC | 5.49 | 261,935.0 | Trade Now | |
18 | Hotcoin | TON/USDT | 5.48 | 2,820,327.1 | Trade Now | |
19 | OKX | TON/USDC | 5.48 | 188,614.7 | Trade Now | |
20 | Bybit | TON/USDC | 5.49 | 157,397.4 | Trade Now | |
21 | CoinEx | TON/USDT | 5.49 | 933,168.4 | Trade Now | |
22 | DigiFinex | TON/USDT | 5.48 | 408,550.5 | Trade Now | |
23 | Binance | TON/BTC | 5.53 | 172,980.4 | Trade Now | |
24 | Bitvavo | TON/EUR | 5.48 | 165,344.2 | Trade Now | |
25 | PointPay | TON/USDT | 5.51 | 142,858.3 | Trade Now | |
26 | DeDust | EQCXE6MUTQJKFNGFAROTKOT1LZBDIIX1KCIXRV7NW2ID_SDS/EQAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAM9C | 5.49 | 10,598,410.0 | Trade Now | |
27 | Binance | TON/FDUSD | 5.5 | 116,231.4 | Trade Now | |
28 | Dex-Trade | TON/USDT | 5.49 | 201,048.4 | Trade Now | |
29 | STON.fi (V2) | EQDO8QC6MVI7GQ6UGWDF4XVP3CZ4WKZ-BQKBKMHVMPM-1OJM/EQAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAM9C | 5.5 | 92,722,588.5 | Trade Now | |
30 | WEEX | TON/USDC | 5.49 | 88,446.3 | Trade Now | |
31 | EXMO | TON/USDT | 5.48 | 158,302.7 | Trade Now | |
32 | Binance | TON/TRY | 5.5 | 95,827.1 | Trade Now | |
33 | XT.COM | TON/USDT | 5.51 | 377,434.8 | Trade Now | |
34 | Slex | TON/USDT | 5.5 | 375,920.5 | Trade Now | |
35 | STON.fi (V2) | EQCXE6MUTQJKFNGFAROTKOT1LZBDIIX1KCIXRV7NW2ID_SDS/EQAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAM9C | 5.5 | 2,685,619.8 | Trade Now | |
36 | CoinW | TON/USDT | 5.5 | 92,575.0 | Trade Now | |
37 | Phemex | TON/USDT | 5.52 | 167,333.5 | Trade Now | |
38 | Trubit | TON/USDT | 5.51 | 287,121.3 | Trade Now | |
39 | Tokpie | TON/USDT | 5.5 | 31,501.9 | Trade Now | |
40 | Bitget | TON/USDC | 5.48 | 45,199.9 | Trade Now | |
41 | Cryptology | TON/USDT | 5.5 | 98,603.4 | Trade Now | |
42 | EXMO | TON/USDC | 5.48 | 85,959.4 | Trade Now | |
43 | AscendEX (BitMax) | TON/USDT | 5.55 | 27,390.7 | Trade Now | |
44 | PancakeSwap V3 (BSC) | the-open-network/wbnb | 5.46 | 53,506.7 | Trade Now | |
45 | Coinone | TON/KRW | 5.57 | 100,680.8 | Trade Now | |
46 | STON.fi (V2) | EQBSOSMCZRD6FHIJA7QWGLW5WO_AH8UN435HI935JJ_STORM/EQAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAM9C | 5.48 | 5,000,902.9 | Trade Now | |
47 | Tapbit | TON/USDT | 5.49 | 12,460.9 | Trade Now | |
48 | STON.fi (V2) | EQB4ZZUSHSBU2VVTPQJHLOKIOOIZHEDCMT703CWEZHTOO__X/EQAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAM9C | 5.48 | 871,923,985.6 | Trade Now | |
49 | STON.fi | EQCVXJY4EG8HYHBFSZ7EEPXRRSUQSFE_JPPTRAYBMCG_DOGS/EQAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAM9C | 6.33 | 175,175,646.0 | Trade Now | |
50 | LCX Exchange | TON/EUR | 5.49 | 16,853.1 | Trade Now | |
51 | DeDust | EQBTDMYGCKK3ECQ1X-J0CLZRNPYYAV7CB33AD036QN-HE2C7/EQAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAM9C | 5.49 | 13,623,016.2 | Trade Now | |
52 | STON.fi (V2) | EQAZWJDXCZOO9JIBWBTL2A_ZZOAPHELICA4YG7LNILDZZMMX/EQAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAM9C | 5.48 | 12,679,573.5 | Trade Now | |
53 | DeDust | EQAQXLWJVGBBFFE8F3OS8S87LIGDOVS455ISWFARDMJETTON/EQAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAM9C | 5.49 | 180,594.8 | Trade Now | |
54 | PancakeSwap V3 (BSC) | the-open-network/wbnb | 5.46 | 17,415.7 | Trade Now | |
55 | Uniswap V3 (Ethereum) | the-open-network/tether | 5.53 | 14,268.7 | Trade Now | |
56 | Bitci TR | TON/TRY | 5.48 | 25,341.5 | Trade Now | |
57 | DeDust | EQAVLWFDXGF2LXM67Y4YZC17WYKD9A0GUWPKMS1GOSM__NOT/EQAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAM9C | 5.49 | 9,355,875.3 | Trade Now | |
58 | STON.fi (V2) | EQDJEOCQOV44Y3MIQSTUQ0CT5BXSV05E2QEV2VY1OXRQJGGB/EQAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAM9C | 5.48 | 69,092,837.0 | Trade Now | |
59 | Bitkub | TON/THB | 5.49 | 7,088.7 | Trade Now | |
60 | STON.fi (V2) | EQAVLWFDXGF2LXM67Y4YZC17WYKD9A0GUWPKMS1GOSM__NOT/EQAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAM9C | 5.5 | 6,415,028.1 | Trade Now | |
61 | Korbit | TON/KRW | 5.53 | 4,365.0 | Trade Now | |
62 | DeDust | EQCVXJY4EG8HYHBFSZ7EEPXRRSUQSFE_JPPTRAYBMCG_DOGS/EQAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAM9C | 5.49 | 63,984,498.0 | Trade Now | |
63 | DeDust | EQD26ZCD6CQPZ7WYLKVH8X_CD6D7TBROM6HKCYCV8L8HV0GP/EQAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAM9C | 5.49 | 88,758.1 | Trade Now | |
64 | STON.fi (V2) | EQAJ8UWD7EBQSMPSWARDF_I-8R8-XHWH3GSNKHY-URDRPCUO/EQAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAM9C | 5.49 | 8,501,620.5 | Trade Now | |
65 | PancakeSwap V3 (BSC) | the-open-network/binance-bridged-usdt-bnb-smart-chain | 5.45 | 5,041.0 | Trade Now | |
66 | CoinEx | TON/BTC | 5.48 | 7,075.1 | Trade Now | |
67 | PancakeSwap (v2) | the-open-network/binance-bridged-usdt-bnb-smart-chain | 5.45 | 4,486.0 | Trade Now | |
68 | DeDust | EQBLQSM144DQ6SJBPI4JJZVA1HQTIP3CVHOVBIFW_T-SCALE/EQAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAM9C | 5.49 | 5,158.0 | Trade Now | |
69 | DeDust | EQBYNBO23YWHY_CGARY9NK9FTZ0YDSG82PTCBSTQGGOXWIUA/EQAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAM9C | 5.49 | 18,198.5 | Trade Now | |
70 | THENA FUSION | ichi-farm/the-open-network | 5.41 | 18,414.1 | Trade Now | |
71 | Icrypex | TON/ICPX | 5.57 | 3,657.5 | Trade Now | |
72 | STON.fi (V2) | EQBH4XMAHI9T81BJ2DBAD97ZLQDOHM2RV2U5B59DVZKVN1PL/EQAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAM9C | 5.48 | 6,449,461.4 | Trade Now | |
73 | DeDust | EQBZ_CAFPYDR5KUTS0ANXH0ZTDHKPEZONMLJA2SNGLLM4CKO/EQAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAM9C | 5.51 | 35,381.7 | Trade Now | |
74 | PancakeSwap V3 (BSC) | pancakeswap-token/the-open-network | 5.46 | 4,552.8 | Trade Now | |
75 | DeDust | gram-2/the-open-network | 5.49 | 2,243,983.3 | Trade Now | |
76 | Biswap | the-open-network/binance-bridged-usdt-bnb-smart-chain | 5.45 | 1,504.1 | Trade Now | |
77 | DeDust | EQBTCYTZJDZWFLJ6TO7CEGVN4AMMQXVBX-NODIAPBD011GT3/EQAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAM9C | 5.51 | 6,638,626.4 | Trade Now | |
78 | DeDust | EQCDPZ6QHJTDTM2S9-KRV2YGL45PWL-KJJCV1-XRP-XUUXOQ/EQAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAM9C | 5.49 | 7,491.3 | Trade Now | |
79 | Mercado Bitcoin | TON/BRL | 5.44 | 1,313.7 | Trade Now | |
80 | Uniswap V3 (BSC) | the-open-network/wbnb | 5.42 | 1,104.3 | Trade Now | |
81 | DeDust | EQD0VDSA_NEDR9UVBGN9EIKRX-SUESDXGEFG69XQMAVFLQIW/EQAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAM9C | 5.51 | 67,265.8 | Trade Now | |
82 | CoinEx | TON/USDC | 5.51 | 1,233.6 | Trade Now | |
83 | STON.fi (V2) | catbox/the-open-network | 5.49 | 838,225.7 | Trade Now | |
84 | Uniswap V3 (Ethereum) | the-open-network/tether | 5.55 | 660.1 | Trade Now | |
85 | Uniswap V3 (BSC) | the-open-network/wbnb | 5.42 | 618.0 | Trade Now | |
86 | Biswap V3 | the-open-network/wbnb | 5.45 | 473.0 | Trade Now | |
87 | PancakeSwap (v2) | the-open-network/wbnb | 5.44 | 516.6 | Trade Now | |
88 | THENA FUSION | the-open-network/binance-bridged-usdt-bnb-smart-chain | 5.47 | 375.5 | Trade Now | |
89 | DeDust | EQAJ8UWD7EBQSMPSWARDF_I-8R8-XHWH3GSNKHY-URDRPCUO/EQAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAM9C | 5.51 | 354,191.9 | Trade Now | |
90 | PancakeSwap (v2) | the-open-network/binance-peg-busd | 5.46 | 289.0 | Trade Now | |
91 | STON.fi (V2) | EQAJ8UWD7EBQSMPSWARDF_I-8R8-XHWH3GSNKHY-URDRPCUO/EQAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAM9C | 5.49 | 264,756.6 | Trade Now | |
92 | STON.fi (V2) | EQCXE6MUTQJKFNGFAROTKOT1LZBDIIX1KCIXRV7NW2ID_SDS/EQAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAM9C | 5.49 | 619.2 | Trade Now | |
93 | PancakeSwap V3 (BSC) | the-open-network/piratecash | 5.46 | 120.9 | Trade Now | |
94 | YoBit | TON/USDT | 5.45 | 79.6 | Trade Now | |
95 | Uniswap V3 (BSC) | the-open-network/binance-bridged-usdt-bnb-smart-chain | 5.43 | 24.5 | Trade Now | |
96 | Bit2Me | TON/USDT | 5.48 | 1,675,701.9 | Trade Now | |
97 | Websea | TON/USDT | 5.49 | Trade Now | ||
98 | Bullish | TON/USDC | 5.51 | 361,167.4 | Trade Now | |
99 | SecondBTC | TON/USDT | 5.5 | 387,768.0 | Trade Now | |
100 | Pionex | TON/USDT | 5.5 | 292,010.1 | Trade Now |
Coiming Soon
Toncoin Price Today
Toncoin Price $5.49
24h Low $5.22
24h High $5.58
Trading Volume $584,790,347
Market Cap Rank 14
Market Cap $13,991,507,422
All Time High $8.25
All Time High Percent-33.2%
All Time Low $0.519
All Time Low Percent 961.9%