24H Stellar Price Chart (xlm/USD)
1h | 24 h | 7 d | 30 d | 1 y |
---|
1.794% | 4.065% | 94.973% | 158.242% | 106.76% |
# | Exchange | Pair | Price | Volume | Link | Trust Score |
---|
1 | Binance | XLM/USDT | 0.247 | 832,954,990.0 | Trade Now | |
2 | Bybit | XLM/USDT | 0.246 | 189,077,593.1 | Trade Now | |
3 | Coinbase Exchange | XLM/USD | 0.247 | 358,667,479.5 | Trade Now | |
4 | DigiFinex | XLM/USDT | 0.246 | 52,359,960.0 | Trade Now | |
5 | MEXC | XLM/USDT | 0.245 | 113,819,129.9 | Trade Now | |
6 | WhiteBIT | XLM/BTC | 0.247 | 30,884,827.0 | Trade Now | |
7 | Bitget | XLM/USDT | 0.246 | 69,731,202.6 | Trade Now | |
8 | Gate.io | XLM/USDT | 0.245 | 101,602,628.5 | Trade Now | |
9 | P2B | XLM/USDT | 0.247 | 224,874,479.0 | Trade Now | |
10 | KuCoin | XLM/USDT | 0.247 | 43,543,351.0 | Trade Now | |
11 | Azbit | XLM/USDT | 0.247 | 14,453,016.8 | Trade Now | |
12 | Binance | XLM/TRY | 0.245 | 40,617,499.3 | Trade Now | |
13 | Binance | XLM/ETH | 0.247 | 7,172,100.0 | Trade Now | |
14 | Hotcoin | XLM/USDT | 0.247 | 114,061,843.0 | Trade Now | |
15 | Bithumb | XLM/KRW | 0.248 | 151,480,632.4 | Trade Now | |
16 | LATOKEN | XLM/USDT | 0.247 | 26,026,321.1 | Trade Now | |
17 | Bitvavo | XLM/EUR | 0.245 | 26,692,780.3 | Trade Now | |
18 | LBank | XLM/USDT | 0.247 | 17,231,286.0 | Trade Now | |
19 | HTX | XLM/USDT | 0.245 | 13,121,265.1 | Trade Now | |
20 | BYDFi | XLM/USDT | 0.246 | 32,286,023.0 | Trade Now | |
21 | Poloniex | XLM/USDT | 0.246 | 77,725,178.0 | Trade Now | |
22 | Kraken | XLM/USD | 0.246 | 50,417,128.8 | Trade Now | |
23 | Toobit | XLM/USDT | 0.241 | 40,848,618.0 | Trade Now | |
24 | BingX | XLM/USDT | 0.245 | 10,931,152.7 | Trade Now | |
25 | P2B | XLM/USD | 0.247 | 11,663,541.0 | Trade Now | |
26 | CoinW | XLM/USDT | 0.247 | 33,711,438.4 | Trade Now | |
27 | Phemex | XLM/USDT | 0.246 | 24,806,686.0 | Trade Now | |
28 | Bitstamp | XLM/USD | 0.247 | 20,361,351.4 | Trade Now | |
29 | WhiteBIT | XLM/EUR | 0.246 | 23,757,708.0 | Trade Now | |
30 | Dex-Trade | XLM/USDT | 0.247 | 21,094,669.7 | Trade Now | |
31 | Kraken | XLM/EUR | 0.246 | 14,125,993.2 | Trade Now | |
32 | EarnBIT | XLM/USDT | 0.243 | 6,782,400.5 | Trade Now | |
33 | Bitkub | XLM/THB | 0.245 | 16,224,096.7 | Trade Now | |
34 | WhiteBIT | XLM/TRY | 0.247 | 16,375,918.0 | Trade Now | |
35 | Bitfinex | XLM/USDT | 0.246 | 37,209,585.2 | Trade Now | |
36 | Coinbase Exchange | XLM/USDT | 0.247 | 11,680,792.5 | Trade Now | |
37 | Binance | XLM/BTC | 0.246 | 35,261,349.0 | Trade Now | |
38 | Coinbase Exchange | XLM/EUR | 0.245 | 21,533,859.0 | Trade Now | |
39 | CEX.IO | XLM/USD | 0.247 | 3,382,350.1 | Trade Now | |
40 | Bitbank | XLM/JPY | 0.247 | 19,197,177.6 | Trade Now | |
41 | CoinEx | XLM/USDT | 0.247 | 17,432,243.8 | Trade Now | |
42 | EXMO | XLM/USDT | 0.246 | 16,730,702.7 | Trade Now | |
43 | Coinone | XLM/KRW | 0.247 | 5,760,531.0 | Trade Now | |
44 | Binance | XLM/EUR | 0.245 | 4,331,385.0 | Trade Now | |
45 | Coinbase Exchange | XLM/BTC | 0.247 | 8,787,981.0 | Trade Now | |
46 | bitFlyer | XLM/JPY | 0.246 | 5,263,066.1 | Trade Now | |
47 | LATOKEN | XLM/ETH | 0.246 | 906,043.2 | Trade Now | |
48 | ProBit Global | XLM/USDT | 0.241 | 11,730,394.2 | Trade Now | |
49 | Bitfinex | XLM/BTC | 0.243 | 5,198,632.2 | Trade Now | |
50 | OKX | XLM/USDC | 0.246 | 2,804,630.2 | Trade Now | |
51 | Bybit | XLM/USDC | 0.245 | 1,235,082.0 | Trade Now | |
52 | Bitstamp | XLM/EUR | 0.246 | 4,548,408.4 | Trade Now | |
53 | Binance US | XLM/USDT | 0.242 | 2,691,902.5 | Trade Now | |
54 | Bitso | XLM/USD | 0.241 | 3,977,112.2 | Trade Now | |
55 | Tapbit | XLM/USDT | 0.24 | 4,116,568.0 | Trade Now | |
56 | Kraken | XLM/GBP | 0.247 | 1,329,898.6 | Trade Now | |
57 | Trubit | XLM/USDT | 0.245 | 4,700,210.0 | Trade Now | |
58 | Kraken | XLM/XBT | 0.247 | 2,527,284.5 | Trade Now | |
59 | KuCoin | XLM/BTC | 0.247 | 932,858.8 | Trade Now | |
60 | Luno | XLM/MYR | 0.245 | 4,360,160.0 | Trade Now | |
61 | Bitexen | XLM/TRY | 0.241 | 1,566,184.0 | Trade Now | |
62 | LATOKEN | XLM/BTC | 0.243 | 1,382,029.1 | Trade Now | |
63 | ProBit Global | XLM/BTC | 0.246 | 2,501,498.3 | Trade Now | |
64 | KuCoin | XLM/ETH | 0.247 | 707,027.4 | Trade Now | |
65 | OKCoin Japan | XLM/JPY | 0.246 | 393,731.7 | Trade Now | |
66 | P2B | XLM/BTC | 0.246 | 742,515.1 | Trade Now | |
67 | Korbit | XLM/KRW | 0.247 | 1,733,085.6 | Trade Now | |
68 | Bybit | XLM/BTC | 0.245 | 440,621.5 | Trade Now | |
69 | CoinEx | XLM/USDC | 0.244 | 712,526.9 | Trade Now | |
70 | Bitci TR | XLM/TRY | 0.248 | 1,030,190.2 | Trade Now | |
71 | Nonkyc.io | XLM/USDT | 0.248 | 525,280.2 | Trade Now | |
72 | BTCMarkets | XLM/AUD | 0.241 | 519,328.7 | Trade Now | |
73 | VVS Finance | stellar/wrapped-cro | 0.242 | 349,295.4 | Trade Now | |
74 | Coins.ph | XLM/PHP | 0.238 | 489,149.2 | Trade Now | |
75 | zondacrypto | XLM/PLN | 0.245 | 279,715.3 | Trade Now | |
76 | CoinDCX | XLM/INR | 0.246 | | Trade Now | |
77 | KuCoin | XLM/KCS | 0.247 | 143,580.8 | Trade Now | |
78 | Bitlo | XLM/TRY | 0.247 | 211,961.5 | Trade Now | |
79 | CoinEx | XLM/BTC | 0.246 | 174,568.2 | Trade Now | |
80 | Luno | XLM/ZAR | 0.248 | 169,513.9 | Trade Now | |
81 | Foxbit | XLM/BRL | 0.239 | 124,437.1 | Trade Now | |
82 | XeggeX | XLM/USDT | 0.241 | 68,855.7 | Trade Now | |
83 | BigONE | XLM/USDT | 0.24 | 22,037.3 | Trade Now | |
84 | zondacrypto | XLM/BTC | 0.242 | 23,307.7 | Trade Now | |
85 | Energiswap | stellar/wrapped-energi | 0.239 | 1,211.8 | Trade Now | |
86 | Upbit | XLM/KRW | 0.247 | 1,200,774,196.2 | Trade Now | |
87 | Bitrue | XLM/USDT | 0.246 | 296,772,993.0 | Trade Now | |
88 | Crypto.com Exchange | XLM/USDT | 0.246 | 34,221,489.0 | Trade Now | |
89 | FameEX | XLM/USDT | 0.241 | 34,283,622.5 | Trade Now | |
90 | Bit2Me | XLM/EUR | 0.243 | 14,009,797.8 | Trade Now | |
91 | FMFW.io | XLM/USDT | 0.246 | 25,300,078.0 | Trade Now | |
92 | HitBTC | XLM/USDT | 0.247 | 25,252,274.1 | Trade Now | |
93 | Pionex | XLM/USDT | 0.246 | 12,459,622.8 | Trade Now | |
94 | Crypto.com Exchange | XLM/USD | 0.246 | 26,331,501.0 | Trade Now | |
95 | QMall | XLM/USDT | 0.245 | 101,053,164.4 | Trade Now | |
96 | WEEX | XLM/USDT | 0.243 | 953,820.0 | Trade Now | |
97 | CEX.IO | XLM/USDT | 0.247 | 351,162.7 | Trade Now | |
98 | TokoCrypto | XLM/USDT | 0.245 | 431,472.1 | Trade Now | |
99 | Bitrue | XLM/USDC | 0.246 | 23,745,129.0 | Trade Now | |
100 | Bitfinex | XLM/USD | 0.246 | 12,132,654.5 | Trade Now | |
Coiming Soon