24H Polkadot Price Chart (dot/USD)
1h | 24 h | 7 d | 30 d | 1 y |
---|
-1.410% | -7.074% | 10.731% | 29.971% | 7.85% |
# | Exchange | Pair | Price | Volume | Link | Trust Score |
---|
1 | Binance | DOT/USDT | 5.62 | 14,686,645.4 | Trade Now | |
2 | WhiteBIT | DOT/USDT | 5.63 | 9,167,573.2 | Trade Now | |
3 | P2B | DOT/USDT | 5.63 | 5,483,767.6 | Trade Now | |
4 | OKX | DOT/USDT | 5.63 | 4,322,754.8 | Trade Now | |
5 | Deepcoin | DOT/USDT | 5.6 | 3,523,863.7 | Trade Now | |
6 | HTX | DOT/USDT | 5.63 | 1,963,167.7 | Trade Now | |
7 | Azbit | DOT/USDT | 5.63 | 2,545,787.6 | Trade Now | |
8 | Gate.io | DOT/USDT | 5.63 | 1,840,573.0 | Trade Now | |
9 | KuCoin | DOT/USDT | 5.63 | 1,395,514.6 | Trade Now | |
10 | Bitunix | DOT/USDT | 5.61 | 2,041,994.2 | Trade Now | |
11 | DigiFinex | DOT/USDT | 5.63 | 3,397,396.7 | Trade Now | |
12 | Bitget | DOT/USDT | 5.64 | 1,206,694.3 | Trade Now | |
13 | Coinbase Exchange | DOT/USD | 5.63 | 2,861,162.0 | Trade Now | |
14 | BTSE | DOT/USDT | 5.64 | 1,232,472.7 | Trade Now | |
15 | Bybit | DOT/USDT | 5.63 | 3,342,255.2 | Trade Now | |
16 | LATOKEN | DOT/USDT | 5.61 | 1,369,522.7 | Trade Now | |
17 | Kraken | DOT/USD | 5.63 | 620,310.0 | Trade Now | |
18 | MEXC | DOT/USDT | 5.61 | 1,778,741.0 | Trade Now | |
19 | Upbit | DOT/KRW | 5.66 | 3,220,662.1 | Trade Now | |
20 | Biconomy.com | DOT/USDT | 5.62 | 771,620.2 | Trade Now | |
21 | Kraken | DOT/USDT | 5.61 | 359,376.2 | Trade Now | |
22 | BYDFi | DOT/USDT | 5.6 | 508,153.9 | Trade Now | |
23 | Binance | DOT/USDC | 5.61 | 678,546.1 | Trade Now | |
24 | Poloniex | DOT/USDT | 5.62 | 2,246,656.9 | Trade Now | |
25 | CoinW | DOT/USDT | 5.61 | 729,644.2 | Trade Now | |
26 | XT.COM | DOT/USDT | 5.63 | 883,567.0 | Trade Now | |
27 | Hotcoin | DOT/USDT | 5.6 | 2,043,081.9 | Trade Now | |
28 | FMCPAY | DOT/USDT | 5.62 | 179,467.2 | Trade Now | |
29 | Bitvavo | DOT/EUR | 5.61 | 409,577.4 | Trade Now | |
30 | WhiteBIT | DOT/EUR | 5.61 | 404,280.1 | Trade Now | |
31 | WhiteBIT | DOT/TRY | 5.61 | 310,901.4 | Trade Now | |
32 | Kraken | DOT/EUR | 5.61 | 219,834.6 | Trade Now | |
33 | WhiteBIT | DOT/BTC | 5.61 | 699,895.8 | Trade Now | |
34 | Dex-Trade | DOT/USDT | 5.68 | 491,649.3 | Trade Now | |
35 | CoinEx | DOT/USDT | 5.63 | 696,182.0 | Trade Now | |
36 | Binance | DOT/EUR | 5.6 | 121,849.4 | Trade Now | |
37 | Binance | DOT/TRY | 5.63 | 158,856.5 | Trade Now | |
38 | Binance | DOT/BTC | 5.64 | 499,284.6 | Trade Now | |
39 | Binance | DOT/FDUSD | 5.63 | 136,085.6 | Trade Now | |
40 | BigONE | DOT/USDT | 5.68 | 1,357,007.7 | Trade Now | |
41 | Bithumb | DOT/KRW | 5.62 | 588,749.0 | Trade Now | |
42 | Bybit | DOT/USDC | 5.64 | 74,624.7 | Trade Now | |
43 | Trubit | DOT/USDT | 5.61 | 218,184.2 | Trade Now | |
44 | PointPay | DOT/USDT | 5.64 | 195,168.5 | Trade Now | |
45 | BTCBOX | DOT/JPY | 5.6 | 19,732.4 | Trade Now | |
46 | OKX | DOT/USDC | 5.6 | 57,975.7 | Trade Now | |
47 | Phemex | DOT/USDT | 5.64 | 507,289.1 | Trade Now | |
48 | Foxbit | DOT/BRL | 5.66 | 11,983.7 | Trade Now | |
49 | Coinstore | DOT/USDT | 5.65 | 300,643.5 | Trade Now | |
50 | FameEX | DOT/USDT | 5.63 | 586,403.1 | Trade Now | |
51 | Dcoin | DOT/USDT | 5.66 | 125,159.0 | Trade Now | |
52 | Coinbase Exchange | DOT/EUR | 5.61 | 117,528.6 | Trade Now | |
53 | Trubit | DOT/USDC | 5.61 | 259,358.6 | Trade Now | |
54 | LATOKEN | DOT/BTC | 5.62 | 124,532.7 | Trade Now | |
55 | Tapbit | DOT/USDT | 5.63 | 129,112.4 | Trade Now | |
56 | Binance | DOT/ETH | 5.6 | 61,900.9 | Trade Now | |
57 | Kraken | DOT/XBT | 5.6 | 54,397.6 | Trade Now | |
58 | Hotcoin | DOT/BTC | 5.6 | 89,950.0 | Trade Now | |
59 | Bitkub | DOT/THB | 5.61 | 63,127.4 | Trade Now | |
60 | Coinbase Exchange | DOT/USDT | 5.63 | 124,041.1 | Trade Now | |
61 | KuCoin | DOT/USDC | 5.63 | 60,432.7 | Trade Now | |
62 | Binance US | DOT/USDT | 5.6 | 78,076.4 | Trade Now | |
63 | Coinbase Exchange | DOT/BTC | 5.61 | 55,457.3 | Trade Now | |
64 | Kraken | DOT/GBP | 5.66 | 26,893.4 | Trade Now | |
65 | Binance | DOT/BNB | 5.62 | 31,719.6 | Trade Now | |
66 | Bitbank | DOT/JPY | 5.64 | 69,232.9 | Trade Now | |
67 | BitStorage | DOT/USDT | 5.61 | 83,156.0 | Trade Now | |
68 | EXMO | DOT/USDT | 5.62 | 18,683.0 | Trade Now | |
69 | KickEX | DOT/USDT | 5.64 | 109,020.4 | Trade Now | |
70 | Icrypex | DOT/USDT | 5.63 | 162,639.0 | Trade Now | |
71 | Coinbase Exchange | DOT/GBP | 5.63 | 33,965.4 | Trade Now | |
72 | BitDelta | DOT/USDT | 5.66 | 25,745.8 | Trade Now | |
73 | AscendEX (BitMax) | DOT/USDT | 5.66 | 110,435.2 | Trade Now | |
74 | BitStorage | DOT/BTC | 5.66 | 69,605.7 | Trade Now | |
75 | Bitso | DOT/BRL | 5.66 | 24,428.1 | Trade Now | |
76 | Binance | DOT/BRL | 5.59 | 18,628.2 | Trade Now | |
77 | Gemini | DOT/USD | 5.64 | 18,543.9 | Trade Now | |
78 | Bitso | DOT/USD | 5.6 | 23,916.2 | Trade Now | |
79 | Bitazza | DOT/USDT | 5.64 | 49,159.7 | Trade Now | |
80 | GMO Japan | DOT/JPY | 5.66 | 90,314.2 | Trade Now | |
81 | PointPay | DOT/USDC | 5.61 | 75,615.1 | Trade Now | |
82 | PointPay | DOT/BTC | 5.6 | 57,910.8 | Trade Now | |
83 | Coinone | DOT/KRW | 5.64 | 84,361.3 | Trade Now | |
84 | OKCoin Japan | DOT/JPY | 5.7 | 4,586.0 | Trade Now | |
85 | Bybit | DOT/BTC | 5.6 | 16,733.8 | Trade Now | |
86 | Dex-Trade | DOT/BTC | 5.61 | 16,127.4 | Trade Now | |
87 | XT.COM | DOT/BTC | 5.6 | 7,291.6 | Trade Now | |
88 | Luno | DOT/MYR | 5.65 | 14,228.5 | Trade Now | |
89 | Mercado Bitcoin | DOT/BRL | 5.59 | 4,075.6 | Trade Now | |
90 | Bitexen | DOT/TRY | 5.59 | 3,680.1 | Trade Now | |
91 | HTX | DOT/BTC | 5.63 | 3,647.7 | Trade Now | |
92 | Korbit | DOT/KRW | 5.64 | 4,802.0 | Trade Now | |
93 | ProBit Global | DOT/USDT | 5.6 | 8,237.9 | Trade Now | |
94 | CoinEx | DOT/USDC | 5.66 | 944.5 | Trade Now | |
95 | CoinEx | DOT/BTC | 5.63 | 965.9 | Trade Now | |
96 | BitTrade | DOT/JPY | 5.66 | 451.8 | Trade Now | |
97 | Niza Global | DOT/USD | 5.63 | 620,314.8 | Trade Now | |
98 | Toobit | DOT/USDT | 5.61 | 290,724.6 | Trade Now | |
99 | Bit2Me | DOT/EUR | 5.61 | 215,437.9 | Trade Now | |
100 | Crypto.com Exchange | DOT/USDT | 5.62 | 799,785.8 | Trade Now | |
Coiming Soon