24H Ethereum Price Chart (eth/USD)
1h | 24 h | 7 d | 30 d | 1 y |
---|
-0.564% | 0.184% | -2.567% | 18.941% | 55.54% |
# | Exchange | Pair | Price | Volume | Link | Trust Score |
---|
1 | Binance | ETH/USDT | 3,128.91 | 623,685.5 | Trade Now | |
2 | Pionex | ETH/USDT | 3,129.36 | 454,360.7 | Trade Now | |
3 | Tapbit | ETH/USDT | 3,126.52 | 450,056.8 | Trade Now | |
4 | Binance | ETH/FDUSD | 3,124.95 | 633,533.2 | Trade Now | |
5 | Toobit | ETH/USDT | 3,125.89 | 407,036.0 | Trade Now | |
6 | WEEX | ETH/USDT | 3,127.61 | 357,550.9 | Trade Now | |
7 | BVOX | ETH/USDT | 3,126.27 | 323,944.9 | Trade Now | |
8 | BitMart | ETH/USDT | 3,129.09 | 275,359.9 | Trade Now | |
9 | CoinW | ETH/USDT | 3,123.85 | 263,791.3 | Trade Now | |
10 | DigiFinex | ETH/USDT | 3,131.47 | 229,511.4 | Trade Now | |
11 | Bybit | ETH/USDT | 3,123.7 | 210,492.4 | Trade Now | |
12 | WhiteBIT | ETH/USDT | 3,128.31 | 189,973.2 | Trade Now | |
13 | OKX | ETH/USDT | 3,132.57 | 201,149.7 | Trade Now | |
14 | MEXC | ETH/USDT | 3,126.29 | 200,140.7 | Trade Now | |
15 | Ourbit | ETH/USDT | 3,124.8 | 190,690.5 | Trade Now | |
16 | OrangeX | ETH/USDT | 3,127.46 | 137,702.5 | Trade Now | |
17 | Bitunix | ETH/USDT | 3,125.26 | 161,944.8 | Trade Now | |
18 | Gate.io | ETH/USDT | 3,125.44 | 139,227.5 | Trade Now | |
19 | Hotcoin | ETH/USDT | 3,126.28 | 267,433.4 | Trade Now | |
20 | DigiFinex | ETH/USDC | 3,134.42 | 103,351.9 | Trade Now | |
21 | Coinbase Exchange | ETH/USD | 3,126.22 | 157,573.3 | Trade Now | |
22 | LATOKEN | ETH/USDT | 3,128.86 | 113,754.2 | Trade Now | |
23 | Tapbit | ETH/USDC | 3,126.55 | 62,903.1 | Trade Now | |
24 | Coinstore | ETH/USDT | 3,128.21 | 73,876.9 | Trade Now | |
25 | LBank | ETH/USDT | 3,126.45 | 85,710.3 | Trade Now | |
26 | KuCoin | ETH/USDT | 3,124.51 | 64,613.1 | Trade Now | |
27 | Biconomy.com | ETH/USDT | 3,128.37 | 68,602.8 | Trade Now | |
28 | HTX | ETH/USDT | 3,126.55 | 54,921.2 | Trade Now | |
29 | AscendEX (BitMax) | ETH/USDT | 3,125.89 | 165,884.4 | Trade Now | |
30 | Bitget | ETH/USDT | 3,132.55 | 48,119.0 | Trade Now | |
31 | P2B | ETH/USDT | 3,123.94 | 199,867.3 | Trade Now | |
32 | BTSE | ETH/USDT | 3,129.22 | 40,489.5 | Trade Now | |
33 | OKX | ETH/USDC | 3,136.04 | 30,280.6 | Trade Now | |
34 | Binance | ETH/BTC | 3,126.53 | 76,441.0 | Trade Now | |
35 | WEEX | ETH/USDC | 3,125.98 | 20,234.9 | Trade Now | |
36 | Bybit | ETH/USDC | 3,123.28 | 32,566.6 | Trade Now | |
37 | BigONE | ETH/USDT | 3,130.26 | 61,682.9 | Trade Now | |
38 | Kraken | ETH/USD | 3,128.09 | 16,187.3 | Trade Now | |
39 | Bybit | ETH/BTC | 3,128.32 | 20,605.7 | Trade Now | |
40 | BingX | ETH/USDT | 3,126.48 | 12,890.5 | Trade Now | |
41 | Gemini | ETH/USD | 3,133.17 | 12,004.3 | Trade Now | |
42 | CoinEx | ETH/USDT | 3,133.79 | 12,232.4 | Trade Now | |
43 | WhiteBIT | ETH/BTC | 3,128.17 | 13,771.5 | Trade Now | |
44 | Biconomy.com | ETH/USDC | 3,125.05 | 10,392.2 | Trade Now | |
45 | OKX | ETH/BTC | 3,135.32 | 27,920.3 | Trade Now | |
46 | Dexalot | ETH/USDC | 3,124.17 | 11,031.8 | Trade Now | |
47 | Kraken | ETH/EUR | 3,116.26 | 8,230.7 | Trade Now | |
48 | WhiteBIT | ETH/USDC | 3,128.36 | 7,339.0 | Trade Now | |
49 | Binance | SOL/ETH | 3,128.33 | 116,502.4 | Trade Now | |
50 | PointPay | ETH/USDT | 3,125.25 | 6,952.5 | Trade Now | |
51 | BYDFi | ETH/USDT | 3,125.38 | 6,298.4 | Trade Now | |
52 | Trubit | ETH/USDT | 3,125.24 | 9,254.6 | Trade Now | |
53 | Dexalot | ETH/USDT | 3,125.35 | 7,719.9 | Trade Now | |
54 | BitDelta | ETH/USDT | 3,130.89 | 6,859.0 | Trade Now | |
55 | Binance | WBETH/ETH | 3,125.79 | 3,890.2 | Trade Now | |
56 | OKX | ETH/EUR | 3,125.84 | 7,548.1 | Trade Now | |
57 | Binance | ETH/EUR | 3,120.69 | 5,187.3 | Trade Now | |
58 | Bitbank | ETH/JPY | 3,131.45 | 3,517.9 | Trade Now | |
59 | DigiFinex | ETH/BTC | 3,132.39 | 8,742.5 | Trade Now | |
60 | ProBit Global | ETH/BTC | 3,126.53 | 95,213.4 | Trade Now | |
61 | C-Patex | ETH/USDT | 3,124.92 | 12,059.4 | Trade Now | |
62 | Kraken | ETH/XBT | 3,126.56 | 7,593.8 | Trade Now | |
63 | Binance | ETH/TRY | 3,129 | 2,968.6 | Trade Now | |
64 | Coinbase Exchange | ETH/USDT | 3,124.87 | 6,324.4 | Trade Now | |
65 | itBit | ETH/USD | 3,125.95 | 2,423.3 | Trade Now | |
66 | Slex | ETH/USDT | 3,124.39 | 5,564.0 | Trade Now | |
67 | HashKey Exchange | ETH/USD | 3,130.04 | 1,600.9 | Trade Now | |
68 | Kraken | ETH/USDT | 3,127.21 | 2,401.2 | Trade Now | |
69 | Coinbase Exchange | ETH/BTC | 3,125.24 | 10,386.1 | Trade Now | |
70 | Phemex | ETH/USDT | 3,127.97 | 1,383.8 | Trade Now | |
71 | EXMO | ETH/BTC | 3,127.16 | 1,450.9 | Trade Now | |
72 | Dex-Trade | ETH/USDT | 3,125.59 | 13,855.4 | Trade Now | |
73 | BigONE | ETH/BTC | 3,125.94 | 48,367.1 | Trade Now | |
74 | ProBit Global | ETH/USDT | 3,124.33 | 8,929.6 | Trade Now | |
75 | bitFlyer | ETH/JPY | 3,136.61 | 7,475.2 | Trade Now | |
76 | Bitexlive | ETH/USDT | 3,125.16 | 968.5 | Trade Now | |
77 | Fastex | ETH/USDT | 3,131.69 | 31,189.2 | Trade Now | |
78 | KuCoin | ETH/USDC | 3,123.84 | 1,793.8 | Trade Now | |
79 | Bittime | ETH/USDT | 3,123.76 | 971.5 | Trade Now | |
80 | LATOKEN | ETH/BTC | 3,125.15 | 3,256.4 | Trade Now | |
81 | Ace | ETH/USDT | 3,126.08 | 2,138.5 | Trade Now | |
82 | BYDFi | ETH/USDC | 3,129.76 | 1,217.9 | Trade Now | |
83 | PointPay | ETH/USDC | 3,126.81 | 724.3 | Trade Now | |
84 | Bitget | ETH/USDC | 3,135.25 | 1,192.0 | Trade Now | |
85 | HashKey Exchange | ETH/USDT | 3,126.63 | 492.8 | Trade Now | |
86 | OKX | ETH/TRY | 3,138.67 | 646.7 | Trade Now | |
87 | WhiteBIT | ETH/EUR | 3,117.29 | 1,985.3 | Trade Now | |
88 | KuCoin | ETH/BTC | 3,127.68 | 1,738.7 | Trade Now | |
89 | Binance | XRP/ETH | 3,128.52 | 8,705,109.0 | Trade Now | |
90 | HashKey Global | ETH/USDT | 3,138.53 | 443.7 | Trade Now | |
91 | DeGate | ETH/0XDAC17F958D2EE523A2206206994597C13D831EC7 | 3,121.21 | 605.3 | Trade Now | |
92 | EXMO | ETH/USDT | 3,124.57 | 2,158.7 | Trade Now | |
93 | Deribit Spot | ETH/USDC | 3,125.98 | 2,050.2 | Trade Now | |
94 | Bitvavo | ETH/USDC | 3,128.01 | 620.4 | Trade Now | |
95 | Bittime | ETH/IDR | 3,137.55 | 423.9 | Trade Now | |
96 | Coinbase Exchange | ETH/GBP | 3,130.24 | 2,061.1 | Trade Now | |
97 | OKCoin Japan | ETH/JPY | 3,132.45 | 3,217.3 | Trade Now | |
98 | Gemini | ETH/GUSD | 3,123.58 | 338.5 | Trade Now | |
99 | Hotcoin | ETH/BTC | 3,127.64 | 2,898.4 | Trade Now | |
100 | Kraken | SOL/ETH | 3,125.59 | 36,891.2 | Trade Now | |
Coiming Soon