24H Dogecoin Price Chart (doge/USD)
1h | 24 h | 7 d | 30 d | 1 y |
---|
-0.992% | -2.300% | -4.691% | 167.519% | 394.71% |
# | Exchange | Pair | Price | Volume | Link | Trust Score |
---|
1 | Binance | DOGE/USDT | 0.382 | 4,037,403,470.0 | Trade Now | |
2 | OKX | DOGE/USDT | 0.381 | 1,521,033,074.8 | Trade Now | |
3 | Hotcoin | DOGE/USDT | 0.381 | 1,513,788,084.7 | Trade Now | |
4 | Binance | DOGE/FDUSD | 0.382 | 1,455,319,160.0 | Trade Now | |
5 | Bitget | DOGE/USDT | 0.382 | 839,338,579.7 | Trade Now | |
6 | Coinbase Exchange | DOGE/USD | 0.381 | 799,460,839.1 | Trade Now | |
7 | FameEX | DOGE/USDT | 0.381 | 810,513,271.3 | Trade Now | |
8 | Bitunix | DOGE/USDT | 0.381 | 596,732,739.0 | Trade Now | |
9 | Gate.io | DOGE/USDT | 0.381 | 478,292,250.5 | Trade Now | |
10 | DigiFinex | DOGE/USDT | 0.382 | 486,619,127.6 | Trade Now | |
11 | OrangeX | DOGE/USDT | 0.382 | 315,683,678.0 | Trade Now | |
12 | WEEX | DOGE/USDT | 0.381 | 373,224,912.1 | Trade Now | |
13 | Deepcoin | DOGE/USDT | 0.381 | 358,979,000.0 | Trade Now | |
14 | Bybit | DOGE/USDT | 0.381 | 582,860,553.7 | Trade Now | |
15 | WhiteBIT | DOGE/USDT | 0.382 | 237,554,509.2 | Trade Now | |
16 | HTX | DOGE/USDT | 0.382 | 437,564,270.0 | Trade Now | |
17 | Toobit | DOGE/USDT | 0.382 | 353,562,007.0 | Trade Now | |
18 | XT.COM | DOGE/USDT | 0.381 | 194,414,149.0 | Trade Now | |
19 | CoinW | DOGE/USDT | 0.383 | 617,360,012.7 | Trade Now | |
20 | Kraken | DOGE/USD | 0.382 | 167,113,823.1 | Trade Now | |
21 | BVOX | DOGE/USDT | 0.382 | 188,357,460.0 | Trade Now | |
22 | LBank | DOGE/USDT | 0.383 | 146,914,220.0 | Trade Now | |
23 | CoinTR | DOGE/USDT | 0.382 | 266,068,411.3 | Trade Now | |
24 | KuCoin | DOGE/USDT | 0.382 | 170,867,725.7 | Trade Now | |
25 | BYDFi | DOGE/USDT | 0.382 | 139,155,880.0 | Trade Now | |
26 | Binance | DOGE/USDC | 0.382 | 116,859,424.0 | Trade Now | |
27 | Azbit | DOGE/USDT | 0.382 | 67,923,565.0 | Trade Now | |
28 | WEEX | DOGE/USDC | 0.384 | 65,208,806.7 | Trade Now | |
29 | PointPay | DOGE/USDT | 0.383 | 44,620,986.9 | Trade Now | |
30 | Slex | DOGE/USDT | 0.382 | 235,911,611.0 | Trade Now | |
31 | MEXC | DOGE/USDT | 0.382 | 54,815,338.0 | Trade Now | |
32 | FMCPAY | DOGE/USDT | 0.381 | 45,187,339.5 | Trade Now | |
33 | Binance | DOGE/TRY | 0.382 | 67,540,111.0 | Trade Now | |
34 | Kraken | DOGE/EUR | 0.381 | 28,943,149.6 | Trade Now | |
35 | BingX | DOGE/USDT | 0.382 | 56,313,286.5 | Trade Now | |
36 | Bitbank | DOGE/JPY | 0.382 | 41,449,232.2 | Trade Now | |
37 | Bithumb | DOGE/KRW | 0.383 | 446,037,719.4 | Trade Now | |
38 | Bitvavo | DOGE/EUR | 0.382 | 82,764,816.0 | Trade Now | |
39 | Biconomy.com | DOGE/USDT | 0.382 | 27,265,909.3 | Trade Now | |
40 | Kraken | DOGE/USDT | 0.382 | 21,542,417.6 | Trade Now | |
41 | P2B | DOGE/USDT | 0.384 | 19,163,549.0 | Trade Now | |
42 | CoinEx | DOGE/USDT | 0.381 | 167,353,629.2 | Trade Now | |
43 | Phemex | DOGE/USDT | 0.381 | 28,600,973.0 | Trade Now | |
44 | BingX | DOGE/USDC | 0.382 | 20,714,975.6 | Trade Now | |
45 | Binance | DOGE/BTC | 0.381 | 194,707,961.0 | Trade Now | |
46 | Coinstore | DOGE/USDT | 0.382 | 193,544,968.1 | Trade Now | |
47 | BTSE | DOGE/USDT | 0.382 | 212,038,386.3 | Trade Now | |
48 | WhiteBIT | DOGE/BTC | 0.382 | 11,467,845.0 | Trade Now | |
49 | Bitkub | DOGE/THB | 0.381 | 33,259,938.5 | Trade Now | |
50 | Poloniex | DOGE/USDT | 0.382 | 60,640,222.8 | Trade Now | |
51 | Bybit | DOGE/USDC | 0.382 | 15,456,384.0 | Trade Now | |
52 | Coinone | DOGE/KRW | 0.383 | 37,752,388.1 | Trade Now | |
53 | BigONE | DOGE/USDT | 0.382 | 174,332,239.0 | Trade Now | |
54 | Coinbase Exchange | DOGE/USDT | 0.381 | 17,478,750.4 | Trade Now | |
55 | GMO Japan | DOGE/JPY | 0.382 | 14,027,276.0 | Trade Now | |
56 | OKX | DOGE/USDC | 0.381 | 11,328,457.0 | Trade Now | |
57 | WhiteBIT | DOGE/USD | 0.384 | 9,201,933.0 | Trade Now | |
58 | Korbit | DOGE/KRW | 0.383 | 5,662,596.3 | Trade Now | |
59 | Dex-Trade | DOGE/USDT | 0.382 | 47,545,376.2 | Trade Now | |
60 | Gemini | DOGE/USD | 0.381 | 24,452,695.8 | Trade Now | |
61 | Coinbase Exchange | DOGE/EUR | 0.38 | 21,663,978.0 | Trade Now | |
62 | BitoPro | DOGE/TWD | 0.383 | 15,884,869.6 | Trade Now | |
63 | Binance | DOGE/EUR | 0.381 | 15,998,213.0 | Trade Now | |
64 | Coinbase Exchange | DOGE/GBP | 0.381 | 10,471,903.3 | Trade Now | |
65 | KuCoin | DOGE/USDC | 0.381 | 2,318,309.9 | Trade Now | |
66 | Binance | DOGE/BRL | 0.38 | 3,480,114.0 | Trade Now | |
67 | EXMO | DOGE/USDT | 0.381 | 11,188,002.0 | Trade Now | |
68 | Bittime | DOGE/IDR | 0.382 | 1,871,801.0 | Trade Now | |
69 | LATOKEN | DOGE/USDT | 0.382 | 1,804,109.9 | Trade Now | |
70 | WhiteBIT | DOGE/EUR | 0.381 | 3,567,371.0 | Trade Now | |
71 | WhiteBIT | DOGE/TRY | 0.382 | 4,677,601.0 | Trade Now | |
72 | Icrypex | DOGE/USDT | 0.381 | 17,891,852.8 | Trade Now | |
73 | Bitcointry | DOGE/USDT | 0.384 | 4,021,260.1 | Trade Now | |
74 | OKCoin Japan | DOGE/JPY | 0.383 | 6,061,796.4 | Trade Now | |
75 | Binance US | DOGE/USDT | 0.381 | 9,830,349.7 | Trade Now | |
76 | Azbit | DOGE/BTC | 0.382 | 3,966,506.1 | Trade Now | |
77 | Bittime | DOGE/USDT | 0.384 | 288,280.0 | Trade Now | |
78 | Coinbase Exchange | DOGE/BTC | 0.382 | 7,359,113.2 | Trade Now | |
79 | Bitso | DOGE/USD | 0.381 | 5,605,673.3 | Trade Now | |
80 | BitMart | DOGE/USDT | 0.382 | 15,970,066.0 | Trade Now | |
81 | Bitexen | DOGE/TRY | 0.382 | 6,903,228.0 | Trade Now | |
82 | Trubit | DOGE/USDT | 0.382 | 9,307,686.0 | Trade Now | |
83 | MEXC | DOGE/EUR | 0.381 | 1,163,059.0 | Trade Now | |
84 | XT.COM | DOGE/BTC | 0.382 | 9,494,439.0 | Trade Now | |
85 | BTC-Alpha | DOGE/USDT | 0.382 | 13,211,880.6 | Trade Now | |
86 | Gate.io | DOGE/BTC | 0.382 | 2,478,856.9 | Trade Now | |
87 | CoinTR | DOGE/TRY | 0.381 | 4,531,045.7 | Trade Now | |
88 | Bitci TR | DOGE/TRY | 0.382 | 7,695,682.4 | Trade Now | |
89 | BitoPro | DOGE/USDT | 0.381 | 2,410,692.5 | Trade Now | |
90 | HashKey Exchange | DOGE/USD | 0.382 | 973,694.0 | Trade Now | |
91 | Nonkyc.io | DOGE/USDT | 0.382 | 5,559,272.1 | Trade Now | |
92 | Gemini | DOGE/ETH | 0.381 | 707,370.7 | Trade Now | |
93 | KuCoin | DOGE/BTC | 0.382 | 1,790,400.3 | Trade Now | |
94 | Binance | DOGE/JPY | 0.382 | 1,970,645.0 | Trade Now | |
95 | Gemini | DOGE/BTC | 0.382 | 664,158.5 | Trade Now | |
96 | zondacrypto | DOGE/PLN | 0.382 | 2,559,644.0 | Trade Now | |
97 | OKX | DOGE/EUR | 0.381 | 1,199,450.5 | Trade Now | |
98 | Foxbit | DOGE/BRL | 0.38 | 710,362.8 | Trade Now | |
99 | HashKey Global | DOGE/USDT | 0.382 | 558,794.0 | Trade Now | |
100 | Trubit | DOGE/USDC | 0.384 | 3,116,268.0 | Trade Now | |
Coiming Soon