24H Chainlink Price Chart (link/USD)
1h | 24 h | 7 d | 30 d | 1 y |
---|
0.078% | -0.336% | 8.103% | 21.949% | 2.52% |
# | Exchange | Pair | Price | Volume | Link | Trust Score |
---|
1 | WhiteBIT | LINK/USDT | 14.61 | 6,808,239.8 | Trade Now | |
2 | Coinbase Exchange | LINK/USD | 14.61 | 2,605,381.7 | Trade Now | |
3 | Binance | LINK/USDT | 14.63 | 6,218,643.5 | Trade Now | |
4 | OKX | LINK/USDT | 14.61 | 1,227,119.9 | Trade Now | |
5 | Gate.io | LINK/USDT | 14.6 | 833,390.7 | Trade Now | |
6 | HTX | LINK/USDT | 14.61 | 945,103.2 | Trade Now | |
7 | Ourbit | LINK/USDT | 14.64 | 828,429.2 | Trade Now | |
8 | WEEX | LINK/USDT | 14.65 | 616,283.4 | Trade Now | |
9 | Bybit | LINK/USDT | 14.61 | 1,247,475.8 | Trade Now | |
10 | Biconomy.com | LINK/USDT | 14.62 | 472,690.8 | Trade Now | |
11 | DigiFinex | LINK/USDT | 14.61 | 836,897.2 | Trade Now | |
12 | BTSE | LINK/USDT | 14.62 | 1,089,757.6 | Trade Now | |
13 | Azbit | LINK/USDT | 14.68 | 454,088.3 | Trade Now | |
14 | Upbit | LINK/KRW | 14.66 | 1,113,814.5 | Trade Now | |
15 | FameEX | LINK/USDT | 14.63 | 621,176.4 | Trade Now | |
16 | P2B | LINK/USDT | 14.65 | 1,122,716.3 | Trade Now | |
17 | KuCoin | LINK/USDT | 14.62 | 212,265.2 | Trade Now | |
18 | MEXC | LINK/USDT | 14.63 | 780,175.6 | Trade Now | |
19 | Bitget | LINK/USDT | 14.6 | 883,326.4 | Trade Now | |
20 | Bitvavo | LINK/EUR | 14.59 | 216,968.9 | Trade Now | |
21 | Bitunix | LINK/USDT | 14.64 | 813,326.2 | Trade Now | |
22 | Kraken | LINK/USD | 14.61 | 232,894.5 | Trade Now | |
23 | Toobit | LINK/USDT | 14.61 | 495,930.8 | Trade Now | |
24 | Tokpie | LINK/USDT | 14.68 | 163,361.0 | Trade Now | |
25 | Binance | LINK/BTC | 14.63 | 441,389.5 | Trade Now | |
26 | FMCPAY | LINK/BTC | 14.74 | 102,844.3 | Trade Now | |
27 | CoinW | LINK/USDT | 14.65 | 576,626.4 | Trade Now | |
28 | WhiteBIT | LINK/EUR | 14.59 | 209,050.3 | Trade Now | |
29 | XT.COM | LINK/USDT | 14.6 | 621,802.8 | Trade Now | |
30 | BYDFi | LINK/USDT | 14.63 | 304,081.9 | Trade Now | |
31 | Binance | LINK/FDUSD | 14.65 | 299,183.7 | Trade Now | |
32 | FMCPAY | LINK/ETH | 14.62 | 93,707.2 | Trade Now | |
33 | Hotcoin | LINK/USDT | 14.63 | 884,239.3 | Trade Now | |
34 | LATOKEN | LINK/USDT | 14.64 | 302,891.9 | Trade Now | |
35 | Kraken | LINK/USDT | 14.61 | 124,367.6 | Trade Now | |
36 | Uniswap V3 (Ethereum) | chainlink/weth | 14.58 | 1,497,198.6 | Trade Now | |
37 | Kraken | LINK/EUR | 14.6 | 73,879.0 | Trade Now | |
38 | Slex | LINK/USDT | 14.67 | 613,946.5 | Trade Now | |
39 | WhiteBIT | LINK/TRY | 14.65 | 192,796.4 | Trade Now | |
40 | FMCPAY | LINK/USDT | 14.66 | 237,091.6 | Trade Now | |
41 | BitMart | LINK/BTC | 14.63 | 24,563.5 | Trade Now | |
42 | Dcoin | LINK/USDT | 14.67 | 136,012.0 | Trade Now | |
43 | Bithumb | LINK/KRW | 14.7 | 231,206.8 | Trade Now | |
44 | Coinbase Exchange | LINK/EUR | 14.58 | 95,359.1 | Trade Now | |
45 | ProBit Global | LINK/USDT | 14.63 | 248,943.1 | Trade Now | |
46 | Coinstore | LINK/USDT | 14.65 | 412,534.5 | Trade Now | |
47 | CoinEx | LINK/USDT | 14.66 | 143,465.5 | Trade Now | |
48 | Binance | LINK/USDC | 14.61 | 150,050.0 | Trade Now | |
49 | LATOKEN | LINK/BTC | 14.71 | 90,992.0 | Trade Now | |
50 | Azbit | LINK/ETH | 14.67 | 84,339.2 | Trade Now | |
51 | Phemex | LINK/USDT | 14.66 | 69,830.8 | Trade Now | |
52 | Dex-Trade | LINK/USDT | 14.68 | 195,035.5 | Trade Now | |
53 | EXMO | LINK/USDT | 14.6 | 125,947.1 | Trade Now | |
54 | Binance | LINK/EUR | 14.64 | 55,564.7 | Trade Now | |
55 | Trubit | LINK/USDT | 14.61 | 173,853.2 | Trade Now | |
56 | PointPay | LINK/USDT | 14.63 | 67,802.2 | Trade Now | |
57 | Bybit | LINK/USDC | 14.62 | 46,233.5 | Trade Now | |
58 | Binance | LINK/ETH | 14.65 | 33,759.7 | Trade Now | |
59 | itBit | LINK/USD | 14.71 | 35,561.6 | Trade Now | |
60 | Coinbase Exchange | LINK/GBP | 14.61 | 44,839.5 | Trade Now | |
61 | BitMart | LINK/ETH | 14.64 | 10,315.9 | Trade Now | |
62 | WEEX | LINK/USDC | 14.64 | 34,236.5 | Trade Now | |
63 | Kraken | LINK/XBT | 14.62 | 39,172.4 | Trade Now | |
64 | Bitbank | LINK/JPY | 14.68 | 64,799.8 | Trade Now | |
65 | EarnBIT | LINK/USDT | 14.65 | 56,832.7 | Trade Now | |
66 | Gemini | LINK/USD | 14.63 | 41,919.7 | Trade Now | |
67 | Hotcoin | LINK/BTC | 14.64 | 68,855.8 | Trade Now | |
68 | DeGate | chainlink/usd-coin | 14.61 | 18,301.6 | Trade Now | |
69 | Coinbase Exchange | LINK/BTC | 14.64 | 25,863.2 | Trade Now | |
70 | BitStorage | LINK/USDT | 14.62 | 48,968.5 | Trade Now | |
71 | BitDelta | LINK/USDT | 14.64 | 16,392.0 | Trade Now | |
72 | Uniswap V3 (Arbitrum One) | chainlink/arbitrum-bridged-weth-arbitrum-one | 14.55 | 140,041.2 | Trade Now | |
73 | AscendEX (BitMax) | LINK/USDT | 14.64 | 123,148.4 | Trade Now | |
74 | Binance | LINK/TRY | 14.64 | 18,952.3 | Trade Now | |
75 | Uniswap V3 (Polygon) | chainlink/wmatic | 14.64 | 123,302.3 | Trade Now | |
76 | BYDFi | LINK/USDC | 14.61 | 27,015.3 | Trade Now | |
77 | Uniswap V3 (Ethereum) | chainlink/usd-coin | 14.57 | 117,344.1 | Trade Now | |
78 | OKX | LINK/USDC | 14.65 | 15,037.5 | Trade Now | |
79 | Coinbase Exchange | LINK/USDT | 14.67 | 15,184.9 | Trade Now | |
80 | Uniswap V3 (Polygon) | chainlink/polygon-pos-bridged-weth-polygon-pos | 14.57 | 93,893.5 | Trade Now | |
81 | tanX | LINK/USDC | 14.62 | 55,291.6 | Trade Now | |
82 | Quickswap (v3) | chainlink/polygon-pos-bridged-weth-polygon-pos | 14.64 | 71,989.2 | Trade Now | |
83 | Slex | LINK/BTC | 14.64 | 22,999.1 | Trade Now | |
84 | BigONE | LINK/USDT | 14.68 | 91,742.0 | Trade Now | |
85 | ProBit Global | LINK/BTC | 14.66 | 45,218.2 | Trade Now | |
86 | Camelot V3 | chainlink/arbitrum-bridged-weth-arbitrum-one | 14.68 | 60,553.7 | Trade Now | |
87 | Binance | LINK/BNB | 14.68 | 8,294.6 | Trade Now | |
88 | Kraken | LINK/GBP | 14.62 | 10,593.6 | Trade Now | |
89 | Nonkyc.io | LINK/USDT | 14.6 | 42,435.5 | Trade Now | |
90 | Hotcoin | LINK/ETH | 14.61 | 14,703.3 | Trade Now | |
91 | Slex | LINK/ETH | 14.61 | 16,825.7 | Trade Now | |
92 | Bitso | LINK/USD | 14.64 | 13,792.6 | Trade Now | |
93 | PancakeSwap V3 (BSC) | chainlink/wbnb | 14.6 | 42,024.8 | Trade Now | |
94 | Binance | LINK/BRL | 14.59 | 5,604.3 | Trade Now | |
95 | Uniswap V3 (Polygon) | usd-coin/chainlink | 14.69 | 451,816.4 | Trade Now | |
96 | KickEX | LINK/USDT | 14.63 | 30,591.8 | Trade Now | |
97 | KuCoin | LINK/USDC | 14.62 | 5,720.4 | Trade Now | |
98 | PointPay | LINK/BTC | 14.66 | 16,840.4 | Trade Now | |
99 | AscendEX (BitMax) | LINK/BTC | 14.65 | 55,963.2 | Trade Now | |
100 | Binance US | LINK/USDT | 14.64 | 5,923.2 | Trade Now | |
Coiming Soon