ada price
Rank # 10
Smart Contract Platform
Cardano
$0.775808
-1.11%
Total Volume 3,081,393,140
Market Cap 27,723,810,862
Fully Diluted Valuation 34,865,090,438
Total Supply 45,000,000,000
Max Supply 45,000,000,000
Circulating Supply 35,782,826,692.825
1h | 24 h | 7 d | 30 d | 1 y |
---|---|---|---|---|
-1.114% | -7.480% | 33.808% | 115.828% | 102.39% |
# | Exchange | Pair | Price | Volume | Link | Trust Score |
---|---|---|---|---|---|---|
1 | Binance | ADA/USDT | 0.775 | 581,614,799.8 | Trade Now | |
2 | WhiteBIT | ADA/USDT | 0.775 | 167,899,425.5 | Trade Now | |
3 | DigiFinex | ADA/USDT | 0.778 | 104,299,059.7 | Trade Now | |
4 | Gate.io | ADA/USDT | 0.777 | 71,779,897.2 | Trade Now | |
5 | Bitunix | ADA/USDT | 0.778 | 74,223,184.8 | Trade Now | |
6 | Binance | ADA/USDC | 0.776 | 55,734,485.5 | Trade Now | |
7 | Coinbase Exchange | ADA/USD | 0.776 | 112,263,055.6 | Trade Now | |
8 | XT.COM | ADA/USDT | 0.777 | 94,252,237.2 | Trade Now | |
9 | P2B | ADA/USDT | 0.777 | 133,211,693.8 | Trade Now | |
10 | OrangeX | ADA/USDT | 0.772 | 36,580,350.4 | Trade Now | |
11 | Kraken | ADA/USD | 0.776 | 28,842,210.8 | Trade Now | |
12 | KuCoin | ADA/USDT | 0.777 | 32,004,108.4 | Trade Now | |
13 | Bybit | ADA/USDT | 0.775 | 92,963,680.5 | Trade Now | |
14 | LATOKEN | ADA/USDT | 0.776 | 34,252,456.1 | Trade Now | |
15 | Kraken | ADA/EUR | 0.773 | 12,692,405.3 | Trade Now | |
16 | WhiteBIT | ADA/BTC | 0.775 | 14,016,841.0 | Trade Now | |
17 | HitBTC | ADA/USDT | 0.777 | 63,307,346.0 | Trade Now | |
18 | FMFW.io | ADA/USDT | 0.777 | 62,147,560.0 | Trade Now | |
19 | BTSE | ADA/USDT | 0.779 | 34,658,848.5 | Trade Now | |
20 | WEEX | ADA/USDT | 0.772 | 8,653,131.7 | Trade Now | |
21 | WhiteBIT | ADA/USDC | 0.773 | 17,671,721.1 | Trade Now | |
22 | HTX | ADA/USDT | 0.775 | 24,194,821.0 | Trade Now | |
23 | Binance | ADA/EUR | 0.773 | 7,483,017.2 | Trade Now | |
24 | Poloniex | ADA/USDT | 0.777 | 38,405,920.1 | Trade Now | |
25 | C-Patex | ADA/USDT | 0.775 | 8,343,905.1 | Trade Now | |
26 | Binance | ADA/BTC | 0.772 | 45,844,347.5 | Trade Now | |
27 | BYDFi | ADA/USDT | 0.776 | 7,781,929.5 | Trade Now | |
28 | CoinEx | ADA/USDT | 0.775 | 22,130,054.0 | Trade Now | |
29 | EarnBIT | ADA/USDT | 0.774 | 5,142,719.1 | Trade Now | |
30 | BingX | ADA/USDT | 0.777 | 9,132,456.6 | Trade Now | |
31 | Binance | ADA/ETH | 0.773 | 4,465,545.5 | Trade Now | |
32 | Phemex | ADA/USDT | 0.776 | 14,300,162.5 | Trade Now | |
33 | OKX | ADA/USDC | 0.775 | 5,526,023.1 | Trade Now | |
34 | Coinbase Exchange | ADA/USDT | 0.776 | 2,776,589.6 | Trade Now | |
35 | Binance | ADA/TRY | 0.773 | 7,486,522.1 | Trade Now | |
36 | WhiteBIT | ADA/TRY | 0.779 | 5,686,805.0 | Trade Now | |
37 | BitoPro | ADA/TWD | 0.777 | 1,589,511.5 | Trade Now | |
38 | EXMO | ADA/USDT | 0.776 | 7,971,714.4 | Trade Now | |
39 | WEEX | ADA/USDC | 0.776 | 1,933,924.9 | Trade Now | |
40 | Bitkub | ADA/THB | 0.775 | 6,763,586.0 | Trade Now | |
41 | Coinbase Exchange | ADA/EUR | 0.773 | 5,728,919.7 | Trade Now | |
42 | Tapbit | ADA/USDT | 0.775 | 4,941,216.3 | Trade Now | |
43 | Bitbank | ADA/JPY | 0.775 | 4,572,112.3 | Trade Now | |
44 | Bybit | ADA/USDC | 0.776 | 3,604,330.7 | Trade Now | |
45 | Kraken | ADA/USDT | 0.775 | 4,114,057.9 | Trade Now | |
46 | WhiteBIT | ADA/EUR | 0.774 | 2,567,468.2 | Trade Now | |
47 | BitMart | ADA/USDT | 0.776 | 11,264,058.1 | Trade Now | |
48 | Coinbase Exchange | ADA/GBP | 0.775 | 2,233,365.3 | Trade Now | |
49 | Binance | ADA/JPY | 0.774 | 2,335,283.7 | Trade Now | |
50 | Kraken | ADA/XBT | 0.775 | 4,494,644.1 | Trade Now | |
51 | Trubit | ADA/USDT | 0.774 | 3,079,870.0 | Trade Now | |
52 | Binance | ADA/BRL | 0.772 | 993,607.8 | Trade Now | |
53 | Binance | ADA/BNB | 0.773 | 1,711,003.3 | Trade Now | |
54 | BYDFi | ADA/USDC | 0.776 | 747,370.1 | Trade Now | |
55 | Bitso | ADA/USD | 0.773 | 1,696,228.8 | Trade Now | |
56 | GMO Japan | ADA/JPY | 0.777 | 1,999,558.0 | Trade Now | |
57 | Coinbase Exchange | ADA/BTC | 0.777 | 2,160,042.1 | Trade Now | |
58 | XT.COM | ADA/XT | 0.776 | 2,249,401.9 | Trade Now | |
59 | Kraken | ADA/GBP | 0.778 | 1,018,098.5 | Trade Now | |
60 | Nonkyc.io | ADA/USDT | 0.775 | 3,150,804.1 | Trade Now | |
61 | Icrypex | ADA/USDT | 0.773 | 2,867,609.7 | Trade Now | |
62 | Binance US | ADA/USDT | 0.778 | 1,369,555.4 | Trade Now | |
63 | BitoPro | ADA/USDT | 0.773 | 220,649.7 | Trade Now | |
64 | Kraken | ADA/ETH | 0.776 | 826,685.9 | Trade Now | |
65 | Hotcoin | ADA/ETH | 0.777 | 770,065.6 | Trade Now | |
66 | Bittime | ADA/USDT | 0.776 | 250,211.2 | Trade Now | |
67 | Trubit | ADA/USDC | 0.776 | 1,513,201.5 | Trade Now | |
68 | Dex-Trade | ADA/BTC | 0.775 | 1,363,423.1 | Trade Now | |
69 | Foxbit | ADA/BRL | 0.774 | 599,871.3 | Trade Now | |
70 | KuCoin | ADA/BTC | 0.777 | 425,099.6 | Trade Now | |
71 | XT.COM | ADA/BTC | 0.778 | 671,636.1 | Trade Now | |
72 | XT.COM | ADA/ETH | 0.776 | 343,946.7 | Trade Now | |
73 | KickEX | ADA/USDT | 0.773 | 1,248,240.8 | Trade Now | |
74 | Kraken | ADA/AUD | 0.776 | 443,225.6 | Trade Now | |
75 | CoinEx | ADA/USDC | 0.773 | 327,273.5 | Trade Now | |
76 | PointPay | ADA/USDC | 0.772 | 1,240,432.5 | Trade Now | |
77 | BitDelta | ADA/USDT | 0.775 | 420,737.3 | Trade Now | |
78 | Bitlo | ADA/TRY | 0.776 | 221,301.7 | Trade Now | |
79 | Trubit | ADA/BTC | 0.775 | 485,079.5 | Trade Now | |
80 | Tokpie | ADA/ETH | 0.779 | 254,911.4 | Trade Now | |
81 | Binance US | ADA/BTC | 0.774 | 292,604.8 | Trade Now | |
82 | zondacrypto | ADA/USDT | 0.772 | 61,373.9 | Trade Now | |
83 | NovaDAX | ADA/BRL | 0.772 | 148,443.1 | Trade Now | |
84 | Nonkyc.io | ADA/BNB | 0.777 | 126,286.6 | Trade Now | |
85 | Nonkyc.io | ADA/ETH | 0.773 | 79,691.4 | Trade Now | |
86 | KuCoin | ADA/KCS | 0.777 | 34,844.6 | Trade Now | |
87 | Bitlo | ADA/USDT | 0.773 | 37,454.3 | Trade Now | |
88 | Cryptal | ADA/BTC | 0.775 | 27,273.4 | Trade Now | |
89 | Orbix | ADA/THB | 0.776 | 13,989.3 | Trade Now | |
90 | Niza Global | ADA/USD | 0.772 | 29,008,797.9 | Trade Now | |
91 | LBank | ADA/USDT | 0.775 | 10,871,092.6 | Trade Now | |
92 | Crypto.com Exchange | ADA/USD | 0.776 | 18,396,917.0 | Trade Now | |
93 | Changelly PRO | ADA/USDT | 0.776 | 63,369,380.0 | Trade Now | |
94 | Pionex | ADA/USDT | 0.774 | 11,161,239.9 | Trade Now | |
95 | Deepcoin | ADA/USDT | 0.772 | 375,920.7 | Trade Now | |
96 | CoinTR | ADA/USDT | 0.775 | 37,965,672.6 | Trade Now | |
97 | BloFin | ADA/USDT | 0.774 | 717,810.7 | Trade Now | |
98 | Crypto.com Exchange | ADA/USDT | 0.778 | 10,599,393.0 | Trade Now | |
99 | Niza Global | ADA/EUR | 0.773 | 13,252,853.7 | Trade Now | |
100 | Bitrue | ADA/USDT | 0.776 | 28,050,393.5 | Trade Now |
Coiming Soon
Cardano Price Today
Cardano Price $0.776
24h Low $0.771
24h High $0.842
Trading Volume $3,081,393,140
Market Cap Rank 10
Market Cap $27,723,810,862
All Time High $3.09
All Time High Percent-74.9%
All Time Low $0.019
All Time Low Percent 3926.9%