24H Bitcoin Cash Price Chart (bch/USD)
1h | 24 h | 7 d | 30 d | 1 y |
---|
-0.369% | 16.843% | 16.886% | 43.326% | 125.29% |
# | Exchange | Pair | Price | Volume | Link | Trust Score |
---|
1 | Binance | BCH/USDT | 516.42 | 334,196.6 | Trade Now | |
2 | Gate.io | BCH/USDT | 514 | 88,044.4 | Trade Now | |
3 | MEXC | BCH/USDT | 521.88 | 77,194.1 | Trade Now | |
4 | Bitget | BCH/USDT | 513.8 | 78,425.4 | Trade Now | |
5 | OKX | BCH/USDT | 514.1 | 146,993.2 | Trade Now | |
6 | Biconomy.com | BCH/USDT | 514.42 | 42,248.9 | Trade Now | |
7 | Bybit | BCH/USDT | 513.4 | 57,515.0 | Trade Now | |
8 | FMCPAY | BCH/USDT | 525.33 | 40,415.5 | Trade Now | |
9 | Coinbase Exchange | BCH/USD | 516.63 | 91,846.6 | Trade Now | |
10 | DigiFinex | BCH/USDT | 512.63 | 26,484.9 | Trade Now | |
11 | HTX | BCH/USDT | 514.93 | 38,485.5 | Trade Now | |
12 | Azbit | BCH/USDT | 514 | 12,354.6 | Trade Now | |
13 | WEEX | BCH/USDT | 517.71 | 40,240.1 | Trade Now | |
14 | FameEX | BCH/USDT | 516.57 | 13,239.5 | Trade Now | |
15 | CoinW | BCH/USDT | 514.69 | 23,422.0 | Trade Now | |
16 | Binance | BCH/USDC | 517.5 | 9,675.6 | Trade Now | |
17 | Binance | BCH/BTC | 523.54 | 15,803.9 | Trade Now | |
18 | BingX | BCH/USDT | 513.9 | 6,040.4 | Trade Now | |
19 | Kraken | BCH/USD | 513.37 | 15,955.8 | Trade Now | |
20 | WhiteBIT | BCH/BTC | 516.22 | 17,204.7 | Trade Now | |
21 | Bitvavo | BCH/EUR | 522.06 | 11,981.6 | Trade Now | |
22 | KuCoin | BCH/USDT | 516.29 | 13,040.5 | Trade Now | |
23 | Hotcoin | BCH/USDT | 519.75 | 41,845.6 | Trade Now | |
24 | P2B | BCH/USDT | 517.8 | 29,777.7 | Trade Now | |
25 | Phemex | BCH/USDT | 513.1 | 3,159.4 | Trade Now | |
26 | BYDFi | BCH/USDT | 519.45 | 9,736.0 | Trade Now | |
27 | OKX | BCH/BTC | 514.37 | 13,594.3 | Trade Now | |
28 | FMCPAY | BCH/BTC | 527.54 | 3,479.6 | Trade Now | |
29 | Bithumb | BCH/KRW | 517.35 | 68,662.3 | Trade Now | |
30 | Coinbase Exchange | BCH/BTC | 513.69 | 2,963.0 | Trade Now | |
31 | Poloniex | BCH/USDT | 515.36 | 28,241.4 | Trade Now | |
32 | Binance | BCH/FDUSD | 515.96 | 7,474.1 | Trade Now | |
33 | WhiteBIT | BCH/EUR | 513.08 | 6,664.8 | Trade Now | |
34 | BigONE | BCHABC/USDT | 517.75 | 47,813.9 | Trade Now | |
35 | BigONE | BCH/USDT | 516.29 | 48,279.6 | Trade Now | |
36 | LATOKEN | BCH/USDT | 519.41 | 3,605.3 | Trade Now | |
37 | Bitbank | BCC/JPY | 518.4 | 7,988.4 | Trade Now | |
38 | WhiteBIT | BCH/TRY | 518.53 | 3,376.8 | Trade Now | |
39 | Binance | BCH/EUR | 515.93 | 2,106.8 | Trade Now | |
40 | GMO Japan | BCH/JPY | 515.79 | 6,935.5 | Trade Now | |
41 | CoinEx | BCH/USDT | 517.9 | 13,095.4 | Trade Now | |
42 | OKX | BCH/USDC | 514.53 | 1,618.5 | Trade Now | |
43 | PointPay | BCH/USDT | 520.96 | 4,363.2 | Trade Now | |
44 | Bitkub | BCH/THB | 519.99 | 3,222.9 | Trade Now | |
45 | Trubit | BCH/USDT | 522.85 | 7,978.3 | Trade Now | |
46 | Coinone | BCH/KRW | 523.12 | 4,497.9 | Trade Now | |
47 | Dex-Trade | BCH/USDT | 520.08 | 6,923.9 | Trade Now | |
48 | itBit | BCH/USD | 511.5 | 3,979.3 | Trade Now | |
49 | Kraken | BCH/EUR | 512.08 | 3,479.7 | Trade Now | |
50 | DigiFinex | BCH/BTC | 513.35 | 3,242.6 | Trade Now | |
51 | Icrypex | BCH/USDT | 519.06 | 2,374.4 | Trade Now | |
52 | P2B | BCH/USD | 517.6 | 2,364.0 | Trade Now | |
53 | Gemini | BCH/USD | 513.89 | 2,147.6 | Trade Now | |
54 | Luno | BCH/MYR | 515.9 | 1,604.3 | Trade Now | |
55 | Hotcoin | BCH/BTC | 521.95 | 2,274.5 | Trade Now | |
56 | Coinbase Exchange | BCH/EUR | 514.62 | 3,003.3 | Trade Now | |
57 | Binance | BCH/TRY | 520.96 | 3,084.6 | Trade Now | |
58 | KuCoin | BCH/BTC | 517.39 | 389.3 | Trade Now | |
59 | EarnBIT | BCH/BTC | 519.56 | 1,371.0 | Trade Now | |
60 | Kraken | BCH/XBT | 513.88 | 1,425.2 | Trade Now | |
61 | Binance | BCH/BNB | 518.63 | 850.9 | Trade Now | |
62 | Korbit | BCH/KRW | 520.56 | 1,667.5 | Trade Now | |
63 | BitDelta | BCH/USDT | 522.05 | 612.7 | Trade Now | |
64 | Coinbase Exchange | BCH/GBP | 514.78 | 1,294.6 | Trade Now | |
65 | EXMO | BCH/USDT | 515.62 | 1,862.7 | Trade Now | |
66 | OKCoin Japan | BCH/JPY | 521.11 | 578.8 | Trade Now | |
67 | P2B | BCH/BTC | 517.31 | 456.1 | Trade Now | |
68 | Bybit | BCH/USDC | 518.47 | 319.6 | Trade Now | |
69 | Azbit | BCH/BTC | 520.09 | 431.4 | Trade Now | |
70 | Bitso | BCH/BRL | 517.08 | 442.4 | Trade Now | |
71 | BitMart | BCH/USDT | 518.57 | 1,121.5 | Trade Now | |
72 | CoinEx | BCH/BTC | 518.14 | 682.7 | Trade Now | |
73 | KickEX | BCH/USDT | 516.05 | 1,016.7 | Trade Now | |
74 | Bitso | BCH/USD | 515.13 | 544.0 | Trade Now | |
75 | ProBit Global | BCH/USDT | 523.62 | 724.6 | Trade Now | |
76 | KuCoin | BCH/USDC | 516.6 | 353.9 | Trade Now | |
77 | Nonkyc.io | BCH/BNB | 517.07 | 1,083.2 | Trade Now | |
78 | HTX | BCH/BTC | 513.34 | 491.9 | Trade Now | |
79 | Kraken | BCH/ETH | 516.32 | 157.1 | Trade Now | |
80 | PointPay | BCH/USDC | 520.64 | 1,063.9 | Trade Now | |
81 | Foxbit | BCH/BRL | 514.28 | 171.8 | Trade Now | |
82 | Dex-Trade | BCH/BTC | 518.38 | 490.0 | Trade Now | |
83 | Zaif | BCH/JPY | 518.74 | 354.3 | Trade Now | |
84 | PointPay | BCH/BTC | 521.42 | 877.5 | Trade Now | |
85 | Coins.ph | BCH/PHP | 521.41 | 181.5 | Trade Now | |
86 | Mercado Bitcoin | BCH/BRL | 518.08 | 240.8 | Trade Now | |
87 | Kraken | BCH/GBP | 519.59 | 254.9 | Trade Now | |
88 | Nonkyc.io | BCH/USDT | 521.04 | 454.2 | Trade Now | |
89 | Kraken | BCH/AUD | 520.76 | 210.9 | Trade Now | |
90 | Bitlo | BCH/TRY | 519.6 | 59.0 | Trade Now | |
91 | Bitso | BCH/MXN | 515.19 | 421.5 | Trade Now | |
92 | Bitexen | BCH/TRY | 520.3 | 199.3 | Trade Now | |
93 | Binance US | BCH/USDT | 517.31 | 405.6 | Trade Now | |
94 | Bitci TR | BCH/TRY | 522.21 | 383.6 | Trade Now | |
95 | EXMO | BCH/USDC | 516.69 | 75.2 | Trade Now | |
96 | ProBit Global | BCH/BTC | 519.93 | 301.0 | Trade Now | |
97 | Cryptal | BCH/BTC | 517.59 | 42.0 | Trade Now | |
98 | CoinEx | BCH/USDC | 519.37 | 27.9 | Trade Now | |
99 | KuCoin | BCH/KCS | 519.68 | 11.7 | Trade Now | |
100 | XeggeX | BCH/USDT | 518.48 | 38.6 | Trade Now | |
Coiming Soon