24H Bitcoin Price Chart (btc/USD)
1h | 24 h | 7 d | 30 d | 1 y |
---|
0.059% | 4.435% | 7.191% | 45.784% | 161.17% |
# | Exchange | Pair | Price | Volume | Link | Trust Score |
---|
1 | Binance | BTC/USDT | 97,584 | 56,878.1 | Trade Now | |
2 | BVOX | BTC/USDT | 97,510 | 42,251.5 | Trade Now | |
3 | Ourbit | BTC/USDT | 97,502 | 34,445.5 | Trade Now | |
4 | Bybit | BTC/USDT | 97,573 | 33,648.0 | Trade Now | |
5 | CoinW | BTC/USDT | 97,607 | 35,192.5 | Trade Now | |
6 | WEEX | BTC/USDT | 97,628 | 31,489.2 | Trade Now | |
7 | Toobit | BTC/USDT | 97,485 | 28,934.0 | Trade Now | |
8 | Binance | BTC/FDUSD | 97,630 | 46,485.7 | Trade Now | |
9 | Coinbase Exchange | BTC/USD | 97,565 | 23,683.5 | Trade Now | |
10 | DigiFinex | BTC/USDT | 97,481 | 23,400.0 | Trade Now | |
11 | BitMart | BTC/USDT | 97,488 | 19,545.6 | Trade Now | |
12 | Hotcoin | BTC/USDT | 97,462 | 17,966.2 | Trade Now | |
13 | Bitunix | BTC/USDT | 97,475 | 16,886.0 | Trade Now | |
14 | OKX | BTC/USDT | 97,496 | 16,987.7 | Trade Now | |
15 | WhiteBIT | BTC/USDT | 97,512 | 14,912.4 | Trade Now | |
16 | Deepcoin | BTC/USDT | 97,662 | 14,089.8 | Trade Now | |
17 | XT.COM | BTC/USDT | 97,475 | 12,526.1 | Trade Now | |
18 | DigiFinex | BTC/USDC | 97,450 | 10,260.3 | Trade Now | |
19 | HTX | BTC/USDT | 97,461 | 10,495.4 | Trade Now | |
20 | P2B | BTC/USDT | 97,570 | 17,397.6 | Trade Now | |
21 | MEXC | BTC/USDT | 97,565 | 7,922.8 | Trade Now | |
22 | P2B | BTC/USD | 97,485 | 17,047.0 | Trade Now | |
23 | Bitstamp | BTC/USD | 97,562 | 8,442.2 | Trade Now | |
24 | BigONE | BTC/USDT | 97,388 | 6,708.0 | Trade Now | |
25 | Tapbit | BTC/USDT | 97,517 | 6,573.6 | Trade Now | |
26 | Binance | BTC/USDC | 97,585 | 6,472.4 | Trade Now | |
27 | Gate.io | BTC/USDT | 97,533 | 6,526.3 | Trade Now | |
28 | LBank | BTC/USDT | 97,474 | 5,777.8 | Trade Now | |
29 | Hotcoin | BTC/USDC | 97,542 | 5,531.3 | Trade Now | |
30 | Kraken | BTC/USD | 97,542 | 4,583.4 | Trade Now | |
31 | LATOKEN | BTC/USDT | 97,507 | 7,889.3 | Trade Now | |
32 | Biconomy.com | BTC/USDT | 97,551 | 4,414.8 | Trade Now | |
33 | Azbit | BTC/USDT | 97,454 | 4,338.1 | Trade Now | |
34 | KuCoin | BTC/USDT | 97,492 | 4,192.4 | Trade Now | |
35 | AscendEX (BitMax) | BTC/USDT | 97,512 | 9,988.3 | Trade Now | |
36 | Bybit | BTC/USDC | 97,572 | 3,836.3 | Trade Now | |
37 | Bitget | BTC/USDT | 97,558 | 3,459.1 | Trade Now | |
38 | Azbit | BTC/USDC | 97,544 | 4,253.2 | Trade Now | |
39 | WEEX | BTC/USDC | 97,544 | 2,566.3 | Trade Now | |
40 | Coinstore | BTC/USDT | 97,724 | 2,672.2 | Trade Now | |
41 | Gemini | BTC/USD | 97,567 | 2,015.0 | Trade Now | |
42 | OKX | BTC/USDC | 97,502 | 1,845.8 | Trade Now | |
43 | Binance | WBTC/BTC | 97,528 | 879.8 | Trade Now | |
44 | Dex-Trade | BTC/USDT | 97,498 | 1,809.3 | Trade Now | |
45 | BYDFi | BTC/USDT | 97,715 | 1,260.9 | Trade Now | |
46 | CoinEx | BTC/USDT | 97,545 | 1,281.7 | Trade Now | |
47 | OrangeX | BTC/USDT | 97,630 | 22,077.3 | Trade Now | |
48 | BingX | BTC/USDT | 97,591 | 791.2 | Trade Now | |
49 | Poloniex | BTC/USDT | 97,472 | 1,011.3 | Trade Now | |
50 | Slex | BTC/USDT | 97,629 | 1,358.9 | Trade Now | |
51 | Binance | ETH/BTC | 97,551 | 76,731.8 | Trade Now | |
52 | ProBit Global | BTC/USDT | 97,584 | 1,806.3 | Trade Now | |
53 | HashKey Global | BTC/USDT | 97,675 | 696.2 | Trade Now | |
54 | Coinbase Exchange | BTC/USDT | 97,576 | 935.4 | Trade Now | |
55 | PointPay | BTC/USDT | 97,579 | 627.4 | Trade Now | |
56 | Kraken | BTC/USDT | 97,551 | 595.7 | Trade Now | |
57 | Binance | SOL/BTC | 97,522 | 371,601.3 | Trade Now | |
58 | Bybit | ETH/BTC | 97,534 | 20,650.4 | Trade Now | |
59 | LBank | BTC/USDC | 97,558 | 464.2 | Trade Now | |
60 | Trubit | BTC/USDT | 97,545 | 501.5 | Trade Now | |
61 | HashKey Exchange | BTC/USD | 97,452 | 468.6 | Trade Now | |
62 | WhiteBIT | ETH/BTC | 97,519 | 13,787.0 | Trade Now | |
63 | Biconomy.com | BTC/USDC | 97,664 | 419.8 | Trade Now | |
64 | Kraken | BTC/USDC | 97,551 | 300.3 | Trade Now | |
65 | OKX | ETH/BTC | 97,534 | 27,971.7 | Trade Now | |
66 | itBit | BTC/USD | 97,529 | 266.3 | Trade Now | |
67 | WhiteBIT | BTC/USDC | 97,530 | 351.5 | Trade Now | |
68 | Kraken | BTC/GBP | 97,504 | 166.6 | Trade Now | |
69 | BTC-Alpha | BTC/USDT | 97,468 | 4,813.0 | Trade Now | |
70 | Binance | BNB/BTC | 97,615 | 40,925.1 | Trade Now | |
71 | Bitbegin | BTC/USDT | 97,551 | 156.6 | Trade Now | |
72 | Coinbase Exchange | BTC/GBP | 97,461 | 316.8 | Trade Now | |
73 | Azbit | ETH/BTC | 97,558 | 5,874.8 | Trade Now | |
74 | Fastex | BTC/USDT | 97,475 | 1,393.9 | Trade Now | |
75 | Bitkub | BTC/THB | 97,466 | 298.8 | Trade Now | |
76 | GMO Japan | BTC/JPY | 97,660 | 448.9 | Trade Now | |
77 | EXMO | BTC/USDT | 97,504 | 256.3 | Trade Now | |
78 | Cube | BTC/USDC | 97,566 | 175.0 | Trade Now | |
79 | Slex | BTC/USDC | 97,533 | 103.8 | Trade Now | |
80 | ProBit Global | ETH/BTC | 97,534 | 94,736.1 | Trade Now | |
81 | Gate.io | BTC/USDC | 97,578 | 112.6 | Trade Now | |
82 | WhiteBIT | ADA/BTC | 97,536 | 14,016,841.0 | Trade Now | |
83 | HashKey Exchange | BTC/HKD | 97,660 | 81.2 | Trade Now | |
84 | KuCoin | BTC/USDC | 97,488 | 122.9 | Trade Now | |
85 | Kraken | ETH/XBT | 97,522 | 7,625.2 | Trade Now | |
86 | BitDelta | BTC/USDT | 97,507 | 284.8 | Trade Now | |
87 | BYDFi | BTC/USDC | 97,496 | 78.9 | Trade Now | |
88 | HashKey Exchange | BTC/USDT | 97,591 | 63.7 | Trade Now | |
89 | OKX | SOL/BTC | 97,534 | 45,172.0 | Trade Now | |
90 | Binance | SUI/BTC | 97,551 | 5,381,205.5 | Trade Now | |
91 | Binance | XRP/BTC | 97,534 | 50,809,468.0 | Trade Now | |
92 | Bitexlive | BTC/USDT | 97,475 | 52.7 | Trade Now | |
93 | Bitget | BTC/USDC | 97,561 | 67.7 | Trade Now | |
94 | XT.COM | BTC/USDC | 97,602 | 64.7 | Trade Now | |
95 | Bitcointry | BTC/USDT | 97,475 | 56.7 | Trade Now | |
96 | Coinbase Exchange | ETH/BTC | 97,557 | 10,429.1 | Trade Now | |
97 | BigONE | ETH/BTC | 97,519 | 48,397.5 | Trade Now | |
98 | DigiFinex | ETH/BTC | 97,551 | 8,763.1 | Trade Now | |
99 | WhiteBIT | SOL/BTC | 97,519 | 50,890.2 | Trade Now | |
100 | PointPay | BTC/USDC | 97,536 | 54.4 | Trade Now | |
Coiming Soon