24H Aptos Price Chart (apt/USD)
1h | 24 h | 7 d | 30 d | 1 y |
---|
-0.257% | -10.356% | -2.436% | 5.387% | 59.56% |
# | Exchange | Pair | Price | Volume | Link | Trust Score |
---|
1 | WhiteBIT | APT/USDT | 11.61 | 2,232,105.6 | Trade Now | |
2 | Gate.io | APT/USDT | 11.62 | 2,144,076.9 | Trade Now | |
3 | OKX | APT/USDT | 11.62 | 3,915,135.3 | Trade Now | |
4 | Bybit | APT/USDT | 11.61 | 3,785,192.2 | Trade Now | |
5 | OrangeX | APT/USDT | 11.62 | 1,167,766.3 | Trade Now | |
6 | Upbit | APT/KRW | 11.67 | 4,451,499.3 | Trade Now | |
7 | DigiFinex | APT/USDT | 11.61 | 638,891.7 | Trade Now | |
8 | HTX | APT/USDT | 11.62 | 1,075,373.3 | Trade Now | |
9 | KuCoin | APT/USDT | 11.62 | 921,217.7 | Trade Now | |
10 | Deepcoin | APT/USDT | 11.65 | 458,845.7 | Trade Now | |
11 | Ourbit | APT/USDT | 11.65 | 430,113.6 | Trade Now | |
12 | MEXC | APT/USDT | 11.63 | 2,230,529.1 | Trade Now | |
13 | Binance | APT/TRY | 11.74 | 472,467.4 | Trade Now | |
14 | BTSE | APT/USDT | 11.63 | 385,912.6 | Trade Now | |
15 | Coinbase Exchange | APT/USD | 11.6 | 1,381,005.2 | Trade Now | |
16 | Biconomy.com | APT/USDT | 11.63 | 578,683.6 | Trade Now | |
17 | Bitget | APT/USDT | 11.62 | 806,613.4 | Trade Now | |
18 | Hotcoin | APT/USDT | 11.62 | 2,271,873.7 | Trade Now | |
19 | Bithumb | APT/KRW | 11.68 | 480,077.0 | Trade Now | |
20 | LBank | APT/USDT | 11.63 | 459,177.0 | Trade Now | |
21 | Binance | APT/USDC | 11.76 | 328,139.8 | Trade Now | |
22 | XT.COM | APT/USDT | 11.67 | 851,809.0 | Trade Now | |
23 | Kraken | APT/USD | 11.72 | 212,549.5 | Trade Now | |
24 | WhiteBIT | APT/TRY | 11.7 | 122,551.9 | Trade Now | |
25 | Bitvavo | APT/EUR | 11.57 | 117,203.6 | Trade Now | |
26 | BYDFi | APT/USDT | 11.65 | 495,037.6 | Trade Now | |
27 | Binance | APT/BTC | 11.72 | 232,132.0 | Trade Now | |
28 | Binance | APT/FDUSD | 11.64 | 244,969.6 | Trade Now | |
29 | BitMart | APT/USDT | 11.62 | 529,578.2 | Trade Now | |
30 | Trubit | APT/USDT | 11.62 | 453,676.6 | Trade Now | |
31 | LiquidSwap V0.5 | amnis-aptos/aptos | 11.62 | 782,986.4 | Trade Now | |
32 | CoinEx | APT/USDT | 11.63 | 152,541.2 | Trade Now | |
33 | Liquidswap | layerzero-bridged-usdc-aptos/aptos | 11.55 | 6,471,801.2 | Trade Now | |
34 | Binance | APT/ETH | 11.62 | 82,473.8 | Trade Now | |
35 | CoinW | APT/USDT | 11.64 | 147,379.9 | Trade Now | |
36 | Bybit | APT/USDC | 11.61 | 79,133.6 | Trade Now | |
37 | PancakeSwap (Aptos) | aptos/layerzero-bridged-usdc-aptos | 11.61 | 382,953.3 | Trade Now | |
38 | Icrypex | APT/USDT | 11.8 | 253,475.7 | Trade Now | |
39 | Phemex | APT/USDT | 11.62 | 51,995.6 | Trade Now | |
40 | SushiSwap (Aptos) | layerzero-bridged-usdt-aptos/aptos | 11.62 | 1,565,801.8 | Trade Now | |
41 | Kraken | APT/EUR | 11.56 | 21,567.2 | Trade Now | |
42 | OKCoin Japan | APT/JPY | 11.71 | 30,576.2 | Trade Now | |
43 | Binance | APT/EUR | 11.65 | 40,952.6 | Trade Now | |
44 | Coinbase Exchange | APT/USDT | 11.68 | 22,520.3 | Trade Now | |
45 | Liquidswap | layerzero-bridged-usdt-aptos/aptos | 11.59 | 957,322.3 | Trade Now | |
46 | PancakeSwap (Aptos) | aptos/usd-coin-wormhole-from-ethereum | 11.6 | 75,687.8 | Trade Now | |
47 | SushiSwap (Aptos) | aptos/usd-coin-wormhole-from-ethereum | 11.62 | 69,126.2 | Trade Now | |
48 | Tapbit | APT/USDT | 11.75 | 45,624.6 | Trade Now | |
49 | Trubit | APT/USDC | 11.63 | 50,234.8 | Trade Now | |
50 | SushiSwap (Aptos) | aptos/layerzero-bridged-usdc-aptos | 11.62 | 47,622.3 | Trade Now | |
51 | DeGate | aptos/usd-coin | 11.76 | 4,351.4 | Trade Now | |
52 | PancakeSwap (Aptos) | gui-inu/aptos | 11.7 | 11,035,927,938.7 | Trade Now | |
53 | Mercado Bitcoin | APT/BRL | 11.8 | 501.0 | Trade Now | |
54 | Bitget | APT/USDC | 11.63 | 24,672.4 | Trade Now | |
55 | PancakeSwap (Aptos) | pancakeswap-token/aptos | 11.54 | 81,018.4 | Trade Now | |
56 | PancakeSwap (Aptos) | thala/aptos | 11.62 | 205,257.2 | Trade Now | |
57 | Liquidswap | layerzero-bridged-weth-aptos/aptos | 11.62 | 25.3 | Trade Now | |
58 | Binance US | APT/USDT | 11.69 | 2,652.0 | Trade Now | |
59 | LiquidSwap V0.5 | edog/aptos | 11.62 | 68,568,498.8 | Trade Now | |
60 | Korbit | APT/KRW | 11.73 | 1,842.4 | Trade Now | |
61 | PancakeSwap (Aptos) | propbase/aptos | 11.56 | 516,882.8 | Trade Now | |
62 | BigONE | APT/USDT | 11.62 | 9,586.8 | Trade Now | |
63 | Bitlo | APT/TRY | 11.79 | 2,944.8 | Trade Now | |
64 | LiquidSwap V0.5 | pontem-liquidswap/aptos | 11.55 | 40,393.0 | Trade Now | |
65 | PancakeSwap (Aptos) | bluemove/aptos | 11.63 | 370,674.9 | Trade Now | |
66 | LiquidSwap V0.5 | the-loonies/aptos | 11.68 | 46,184,162.0 | Trade Now | |
67 | LiquidSwap V0.5 | amnis-staked-aptos-coin/aptos | 11.62 | 1,823.2 | Trade Now | |
68 | LiquidSwap V0.5 | thala/aptos | 11.62 | 32,645.8 | Trade Now | |
69 | Liquidswap | usd-coin-wormhole-from-ethereum/aptos | 11.6 | 9,520.0 | Trade Now | |
70 | CoinEx | APT/BTC | 11.72 | 941.5 | Trade Now | |
71 | AUX Exchange | tortuga-staked-aptos/aptos | 11.63 | 297.3 | Trade Now | |
72 | LiquidSwap V0.5 | amnis-aptos/aptos | 11.63 | 321.4 | Trade Now | |
73 | BAPTSwap | aptos/layerzero-bridged-usdc-aptos | 11.52 | 246.9 | Trade Now | |
74 | Animeswap | aptos/layerzero-bridged-usdc-aptos | 11.54 | 234.6 | Trade Now | |
75 | AUX Exchange | usd-coin-wormhole-from-ethereum/aptos | 11.55 | 3,022.0 | Trade Now | |
76 | PancakeSwap (Aptos) | usd-coin-celer/aptos | 11.63 | 2,897.7 | Trade Now | |
77 | Liquidswap | tether-usd-wormhole/aptos | 11.57 | 2,218.0 | Trade Now | |
78 | PancakeSwap (Aptos) | layerzero-bridged-weth-aptos/aptos | 11.63 | 0.5 | Trade Now | |
79 | LiquidSwap V0.5 | ditto-staked-aptos/aptos | 11.59 | 106.3 | Trade Now | |
80 | PancakeSwap (Aptos) | layerzero-bridged-usdt-aptos/aptos | 11.6 | 1,204.4 | Trade Now | |
81 | AUX Exchange | aptos/layerzero-bridged-usdc-aptos | 11.6 | 68.0 | Trade Now | |
82 | Liquidswap | ethereum-wormhole/aptos | 11.65 | 0.1 | Trade Now | |
83 | PancakeSwap (Aptos) | ditto-staked-aptos/aptos | 11.63 | 25.4 | Trade Now | |
84 | Animeswap | aptos/usd-coin-wormhole-from-ethereum | 11.69 | 21.4 | Trade Now | |
85 | LiquidSwap V0.5 | layerzero-bridged-weth-aptos/aptos | 11.64 | 0.1 | Trade Now | |
86 | Websea | APT/USDT | 11.63 | | Trade Now | |
87 | Pionex | APT/USDT | 11.62 | 52,952.3 | Trade Now | |
88 | CEX.IO | APT/USDT | 11.62 | 237.6 | Trade Now | |
89 | BingX | APT/USDT | 11.62 | 223,623.9 | Trade Now | |
90 | WhiteBIT | APT/BTC | 11.63 | 35,026.6 | Trade Now | |
91 | TokoCrypto | APT/USDT | 11.66 | 18,903.9 | Trade Now | |
92 | Poloniex | APT/USDT | 11.72 | 570,372.8 | Trade Now | |
93 | BloFin | APT/USDT | 11.74 | 9,128.5 | Trade Now | |
94 | Bitrue | APT/USDT | 11.63 | 1,366,665.4 | Trade Now | |
95 | Crypto.com Exchange | APT/USDT | 11.62 | 49,841.7 | Trade Now | |
96 | OKX | APT/USDC | 11.74 | 38,434.9 | Trade Now | |
97 | CEX.IO | APT/USD | 11.63 | 1.5 | Trade Now | |
98 | Bit2Me | APT/USDC | 11.73 | 37,718.1 | Trade Now | |
99 | Bit2Me | APT/EUR | 11.68 | 20,276.3 | Trade Now | |
100 | Tokenize | APT/SGD | 11.58 | 73,545.3 | Trade Now | |
Coiming Soon